Parcel 26558.05021.00000
Owners
WILSON PATIENCE
911 CANAL ST
ODESSA, TX 79765-2070
Parcel Summary
| Location | 911 CANAL ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 10 |
| Acreage | .1188 |
| Block | 23 |
| Block/Lot | 23/21 |
| Last Sale Date | 09/27/2023 |
| Last Sale Instrument | 2023-00016407 |
| Subdivision | RATLIFF RIDGE [26558] |
Legal Description
RATLIFF RIDGE [26558]BLOCK 23
LOT 21
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $265,648 |
| Total Land Value | $13,196 |
| Total Property Value | $278,844 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $278,844 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $265,648 | $243,271 | $0 |
| Total Land Value | $13,196 | $13,196 | $13,196 |
| Total Property Value | $278,844 | $256,467 | $13,196 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $278,844 | $256,467 | $13,196 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notice of Value
20252024
Jurisdiction Values & Tax Rates
| Jurisdiction | 2024 |
|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $256,467 .004663 $1,195.84 0.00% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $256,467 .003500 $897.63 1,843.34% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $256,467 .010140 $2,600.58 1,843.49% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $256,467 .001004 $257.42 2,098.29% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $256,467 .001769 $453.66 1,902.91% |
| TOTAL CALCULATED TAX AMOUNT | $5,405.13 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.