Parcel 26790.01670.00000
Owners
GONZALEZ VICENTE
7215 GIOTTO ST
ODESSA, TX 79765-8009
Parcel Summary
| Location | 7215 GIOTTO ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 20 |
| Acreage | .1300 |
| Block | 6 |
| Last Sale Date | 08/25/2025 |
| Last Sale Instrument | 2025-00016484 |
| Subdivision | RENAISSANCE ESTATES [26790] |
Legal Description
RENAISSANCE ESTATESBLOCK 6
LOT 24
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $362,548 |
| Total Land Value | $23,104 |
| Total Property Value | $385,652 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $385,652 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $362,548 | $346,845 | $358,929 | $352,248 | $360,801 | $364,001 | $339,030 |
| Total Land Value | $23,104 | $23,104 | $23,104 | $23,104 | $22,708 | $22,708 | $22,708 |
| Total Property Value | $385,652 | $369,949 | $382,033 | $375,352 | $383,509 | $386,709 | $361,738 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $385,652 | $369,949 | $382,033 | $375,352 | $383,509 | $386,709 | $361,738 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR8A - RESIDENCE ATTC GAR, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6A | M01 | 506 | $26,894 | 2013 | 2013 | 100.00% | 10.00% | 90.00% | $24,205 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR8C - COV PATIO, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6C | M01 | 54 | $1,668 | 2013 | 2013 | 100.00% | 10.00% | 90.00% | $1,501 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, BR8C - COV PATIO, BRICK
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is -0.27%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $369,949 .004663 $1,724.98 -6.67% | $382,033 .004838 $1,848.24 1.78% | $375,352 .004838 $1,815.92 0.46% | $378,851 .004771 $1,807.55 -2.03% | $386,709 .004771 $1,845.05 7.02% | $361,738 .004766 $1,724.05 11.82% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $369,949 .003500 $1,294.82 -3.16% | $382,033 .003500 $1,337.12 1.78% | $375,352 .003500 $1,313.73 -5.00% | $378,851 .003650 $1,382.81 -2.03% | $386,709 .003650 $1,411.49 6.90% | $361,738 .003650 $1,320.34 2.81% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $369,949 .010140 $3,751.28 -3.16% | $382,033 .010140 $3,873.81 -12.38% | $375,352 .011779 $4,421.35 -0.92% | $378,851 .011779 $4,462.56 -2.03% | $386,709 .011779 $4,555.12 6.90% | $361,738 .011779 $4,260.98 2.94% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $369,949 .001004 $371.33 9.55% | $382,033 .000887 $338.97 -17.86% | $375,352 .001099 $412.67 -27.38% | $378,851 .001500 $568.28 -2.03% | $386,709 .001500 $580.06 42.26% | $361,738 .001127 $407.75 11.82% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $369,949 .001769 $654.39 -0.22% | $382,033 .001717 $655.82 -7.38% | $375,352 .001886 $708.08 -7.35% | $378,851 .002017 $764.23 4.58% | $386,709 .001890 $730.74 8.15% | $361,738 .001868 $675.69 4.61% |
| TOTAL CALCULATED TAX AMOUNT | $7,796.80 | $8,053.96 | $8,671.75 | $8,985.43 | $9,122.46 | $8,388.81 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.