Parcel 27600.01080.00000
Owners
VILLALOBOS GILBERT R & JOSIE
2900 CATALINA DR
ODESSA, TX 79764-1604
Parcel Summary
| Location | 1201 W 23RD ST ODESSA 79763 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 50 |
| Acreage | 0.198 |
| Block | 8 |
| Subdivision | ROGERS [27600] |
Legal Description
ROGERSBLOCK 8
LOT 7
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $66,986 |
| Total Land Value | $8,726 |
| Total Property Value | $75,712 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $75,712 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $64,411 | $64,234 | $61,173 | $57,947 | $55,721 | $51,592 |
| Total Land Value | $8,726 | $8,726 | $8,726 | $8,726 | $8,726 | $8,726 |
| Total Property Value | $73,137 | $72,960 | $69,899 | $66,673 | $64,447 | $60,318 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $73,137 | $72,960 | $69,899 | $66,673 | $64,447 | $60,318 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4A - RESIDENCE ATTC GAR, FRAME
Land Lines
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.