Parcel 27700.00970.00000
Owners
MUNIZ BENITO JR
1024 PUEBLO ST
ODESSA, TX 79761-3318
Parcel Summary
| Location | 1024 PUEBLO ST ODESSA 79761 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 0.168 |
| Block | 7 |
| Subdivision | ROSE TERRACE [27700] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
ROSE TERRACEBLOCK 7
LOT 7
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $74,125 |
| Total Land Value | $28,036 |
| Total Property Value | $102,161 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $102,161 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $71,351 | $65,395 | $62,319 | $58,959 | $56,163 | $61,463 |
| Total Land Value | $28,036 | $23,644 | $23,644 | $18,666 | $18,666 | $18,666 |
| Total Property Value | $99,387 | $89,039 | $85,963 | $77,625 | $74,829 | $80,129 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $1,444 | $0 | $576 | $0 | $0 | $0 |
| Net Assessed Value | $97,943 | $89,039 | $85,387 | $77,625 | $74,829 | $80,129 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4C - COV PATIO, FRAME
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4C | M02 | 264 | $5,206 | 1960 | 1960 | 100.00% | 55.00% | 45.00% | $2,343 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S22M - STORAGE
Land Lines
Personal Property
None
Notices of Value
Not found for this property.Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.