Parcel 27700.01200.00000
Owners
LEWIS CECILIA S & MARK S
2964 BEECHWOOD ST
ODESSA, TX 79761-3405
Parcel Summary
| Location | 2964 BEECHWOOD ST ODESSA 79761 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 0.165 |
| Block | 7 |
| Subdivision | ROSE TERRACE [27700] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
ROSE TERRACEBLOCK 7
LOT 30
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $116,424 |
| Total Land Value | $27,576 |
| Total Property Value | $144,000 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $144,000 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $111,950 | $107,748 | $102,612 | $96,848 | $92,203 | $102,027 |
| Total Land Value | $27,576 | $23,256 | $23,256 | $18,360 | $18,360 | $18,360 |
| Total Property Value | $139,526 | $131,004 | $125,868 | $115,208 | $110,563 | $120,387 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $139,526 | $131,004 | $125,868 | $115,208 | $110,563 | $120,387 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4C - COV PATIO, FRAME
Land Lines
Personal Property
None
Notices of Value
Not found for this property.Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.