Parcel 28460.03020.00000
Owners
BRYANT LYNDA G
1612 E 56TH ST
ODESSA, TX 79762-4463
Parcel Summary
| Location | 1612 E 56TH ST ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 50 |
| Acreage | .1974 |
| Block | 22 |
| Last Sale Date | 04/01/1989 |
| Subdivision | SCOTTSDALE WEST [28460] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
SCOTTSDALE WESTBLOCK 22
LOT 16
PROTEST DEADLINE: 05/15/2025
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $187,684 |
| Total Land Value | $40,592 |
| Total Property Value | $228,276 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $228,276 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $187,684 | $184,859 | $179,401 | $180,156 | $173,346 | $178,272 | $180,163 |
| Total Land Value | $40,592 | $40,592 | $40,592 | $40,592 | $40,592 | $25,628 | $25,628 |
| Total Property Value | $228,276 | $225,451 | $219,993 | $220,748 | $213,938 | $203,900 | $205,791 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $18,453 |
| Net Assessed Value | $228,276 | $225,451 | $219,993 | $220,748 | $213,938 | $203,900 | $187,338 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR5A - RESIDENCE ATTC GAR, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR5A | M01 | 462 | $22,573 | 1979 | 1979 | 100.00% | 30.00% | 70.00% | $15,801 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR5C - COV PATIO, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR5C | M02 | 360 | $8,345 | 1979 | 1979 | 100.00% | 30.00% | 70.00% | $5,842 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S22M - STORAGE
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 11.95%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $165,361 .004663 $771.04 -1.01% | $160,994 .004838 $778.87 -0.37% | $161,598 .004838 $781.80 4.94% | $156,150 .004771 $745.02 5.42% | $148,120 .004771 $706.70 9.94% | $134,870 .004766 $642.79 11.24% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $155,361 .003500 $543.76 2.89% | $150,994 .003500 $528.48 -0.40% | $151,598 .003500 $530.59 -0.54% | $146,150 .003650 $533.45 5.81% | $138,120 .003650 $504.14 10.61% | $124,870 .003650 $455.78 3.20% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $70,361 .010140 $713.46 6.62% | $65,994 .010140 $669.18 -55.13% | $126,598 .011779 $1,491.22 -7.02% | $136,150 .011779 $1,603.74 6.27% | $128,120 .011779 $1,509.15 11.53% | $114,870 .011779 $1,353.08 4.45% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $177,906 .001004 $178.57 16.33% | $172,994 .000887 $153.50 -19.61% | $173,673 .001099 $190.94 -24.03% | $167,544 .001500 $251.32 5.70% | $158,510 .001500 $237.77 46.89% | $143,604 .001127 $161.87 11.95% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $140,361 .001769 $248.28 -7.29% | $155,994 .001717 $267.79 -9.35% | $156,598 .001886 $295.41 -3.11% | $151,150 .002017 $304.90 12.74% | $143,120 .001890 $270.45 11.49% | $129,870 .001868 $242.58 4.52% |
| TOTAL CALCULATED TAX AMOUNT | $2,455.11 | $2,397.82 | $3,289.96 | $3,438.43 | $3,228.21 | $2,856.10 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.