Parcel 28600.02352.00000
Owners
ALVARADO MARIA D & ALVARADO NICOLASA
1305 E 43RD ST
ODESSA, TX 79762-6004
Parcel Summary
| Location | 1305 E 43RD ST ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 70 |
| Acreage | .2025 |
| Block | 17 |
| Last Sale Date | 07/26/2012 |
| Last Sale Instrument | 2012-00011495 |
| Subdivision | SHERWOOD 01-72 [28600] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
SHERWOOD 01-72BLOCK 17
LOT 10
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $129,083 |
| Total Land Value | $35,280 |
| Total Property Value | $164,363 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $164,363 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $129,083 | $126,658 | $120,809 | $125,449 | $119,530 | $118,295 | $109,013 |
| Total Land Value | $35,280 | $30,076 | $30,076 | $30,076 | $30,076 | $25,666 | $25,666 |
| Total Property Value | $164,363 | $156,734 | $150,885 | $155,525 | $149,606 | $143,961 | $134,679 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $164,363 | $156,734 | $150,885 | $155,525 | $149,606 | $143,961 | $134,679 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, S30M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S30M | 160 | $1,578 | 1987 | 1987 | 100.00% | 35.00% | 65.00% | $1,026 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR2C - COV PATIO, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR2C | M02 | 594 | $5,358 | 1955 | 1955 | 100.00% | 50.00% | 50.00% | $2,679 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR4C - COV PATIO, FRAME
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 14.17%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $110,387 .004663 $514.71 0.65% | $105,708 .004838 $511.41 -3.39% | $109,420 .004838 $529.36 5.98% | $104,685 .004771 $499.47 4.51% | $100,169 .004771 $477.92 8.12% | $92,743 .004766 $442.01 0.63% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $100,387 .003500 $351.35 4.89% | $95,708 .003500 $334.98 -3.73% | $99,420 .003500 $347.97 0.69% | $94,685 .003650 $345.60 5.01% | $90,169 .003650 $329.12 8.98% | $82,743 .003650 $302.01 -7.41% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $15,387 .010140 $156.02 43.69% | $10,708 .010140 $108.58 -87.61% | $74,420 .011779 $876.61 -12.12% | $84,685 .011779 $997.52 5.63% | $80,169 .011779 $944.33 10.21% | $72,743 .011779 $856.85 -7.20% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $116,061 .001004 $116.49 18.49% | $110,796 .000887 $98.31 -22.22% | $114,972 .001099 $126.40 -23.15% | $109,645 .001500 $164.47 4.86% | $104,565 .001500 $156.85 44.63% | $96,211 .001127 $108.45 0.69% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $85,387 .001769 $151.04 -12.63% | $100,708 .001717 $172.88 -12.23% | $104,420 .001886 $196.98 -2.04% | $99,685 .002017 $201.09 11.82% | $95,169 .001890 $179.84 9.73% | $87,743 .001868 $163.90 -5.82% |
| TOTAL CALCULATED TAX AMOUNT | $1,289.61 | $1,226.16 | $2,077.32 | $2,208.15 | $2,088.06 | $1,873.22 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.