Parcel 28600.07960.00000
Owners
FOWLER LEON P & SONDRA S
5402 CLINTON AVE
ODESSA, TX 79762-4378
Parcel Summary
| Location | 5402 CLINTON AVE ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 70 |
| Acreage | .2066 |
| Block | 55 |
| Subdivision | SHERWOOD 01-72 [28600] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
SHERWOOD 01-72BLOCK 55
S 18 OF LOT 16 & N 42 OF LOT 17
PROTEST DEADLINE: 05/15/2025
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $162,039 |
| Total Land Value | $36,000 |
| Total Property Value | $198,039 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $198,039 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $162,039 | $159,512 | $153,090 | $152,851 | $146,081 | $146,766 | $136,094 |
| Total Land Value | $36,000 | $30,690 | $30,690 | $30,690 | $30,690 | $26,190 | $26,190 |
| Total Property Value | $198,039 | $190,202 | $183,780 | $183,541 | $176,771 | $172,956 | $162,284 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $198,039 | $190,202 | $183,780 | $183,541 | $176,771 | $172,956 | $162,284 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR4A - RESIDENCE ATTC GAR, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR4A | M01 | 297 | $15,575 | 1958 | 1958 | 100.00% | 45.00% | 55.00% | $8,566 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, D31M - DET GARAGE, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| D31M | M02 | 720 | $15,307 | 1992 | 1992 | 100.00% | 25.00% | 75.00% | $11,480 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, D31M - DET GARAGE, FRAME
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 14.50%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $137,162 .004663 $639.55 0.13% | $132,024 .004838 $638.72 0.14% | $131,833 .004838 $637.80 5.74% | $126,417 .004771 $603.15 2.47% | $123,365 .004771 $588.59 7.55% | $114,827 .004766 $547.27 8.43% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $127,162 .003500 $445.07 4.21% | $122,024 .003500 $427.08 0.15% | $121,833 .003500 $426.42 0.35% | $116,417 .003650 $424.92 2.69% | $113,365 .003650 $413.78 8.14% | $104,827 .003650 $382.62 0.50% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $42,162 .010140 $427.52 13.88% | $37,024 .010140 $375.42 -67.09% | $96,833 .011779 $1,140.62 -9.01% | $106,417 .011779 $1,253.51 2.95% | $103,365 .011779 $1,217.56 9.00% | $94,827 .011779 $1,116.99 1.62% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $146,182 .001004 $146.73 17.78% | $140,402 .000887 $124.58 -19.17% | $140,187 .001099 $154.12 -23.38% | $134,094 .001500 $201.14 2.63% | $130,660 .001500 $195.99 43.64% | $121,056 .001127 $136.45 9.05% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $112,162 .001769 $198.40 -9.02% | $127,024 .001717 $218.06 -8.86% | $126,833 .001886 $239.26 -2.31% | $121,417 .002017 $244.93 9.51% | $118,365 .001890 $223.67 9.03% | $109,827 .001868 $205.15 1.83% |
| TOTAL CALCULATED TAX AMOUNT | $1,857.27 | $1,783.86 | $2,598.22 | $2,727.65 | $2,639.59 | $2,388.48 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.