Parcel 28600.09304.00000
Owners
KERR GARY K & PEGGY A
407 E 55TH ST
ODESSA, TX 79762-4231
Parcel Summary
| Location | 407 E 55TH ST ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 70 |
| Acreage | 0.161 |
| Block | 62 |
| Subdivision | SHERWOOD 01-72 [28600] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
SHERWOOD 01-72BLOCK 62
LOT 45
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $66,971 |
| Total Land Value | $28,080 |
| Total Property Value | $95,051 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $95,051 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $66,971 | $66,971 | $66,971 | $62,430 | $59,464 | $74,025 |
| Total Land Value | $28,080 | $23,938 | $23,938 | $23,938 | $23,938 | $20,428 |
| Total Property Value | $95,051 | $90,909 | $90,909 | $86,368 | $83,402 | $94,453 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $95,051 | $90,909 | $90,909 | $86,368 | $83,402 | $94,453 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Land Lines
Personal Property
None
Notices of Value
Not found for this property.Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.