Parcel 28600.09432.00000
Owners
GUTIERREZ BRENDA L
2625 SANTA ROSA AVE
ODESSA, TX 79763-2130
Parcel Summary
| Location | 509 E 56TH ST ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 70 |
| Acreage | 0.172 |
| Block | 63 |
| Last Sale Date | 06/14/2011 |
| Last Sale Instrument | 2011-00008443 |
| Subdivision | SHERWOOD 01-72 [28600] |
Legal Description
SHERWOOD 01-72BLOCK 63
LOT 13
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $95,060 |
| Total Land Value | $30,000 |
| Total Property Value | $125,060 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $125,060 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $91,402 | $89,787 | $85,513 | $83,455 | $79,491 | $74,716 |
| Total Land Value | $30,000 | $25,575 | $25,575 | $25,575 | $25,575 | $21,825 |
| Total Property Value | $121,402 | $115,362 | $111,088 | $109,030 | $105,066 | $96,541 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $121,402 | $115,362 | $111,088 | $109,030 | $105,066 | $96,541 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4C - COV PATIO, FRAME
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.