Parcel 28610.00070.00000
Owners
CHAVEZ JAVIER ADRIAN AGUILAR
1312 E 51ST ST
ODESSA, TX 79762-6007
Parcel Summary
| Location | 1312 E 51ST ST ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 70 |
| Acreage | 0.209 |
| Block | 73 |
| Last Sale Date | 06/19/2012 |
| Last Sale Instrument | 2012-00009242 |
| Subdivision | SHERWOOD 73-94 [28610] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
SHERWOOD 73-94BLOCK 73
LOT 7
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $216,397 |
| Total Land Value | $36,400 |
| Total Property Value | $252,797 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $252,797 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $209,123 | $222,947 | $216,760 | $230,100 | $221,700 | $218,895 |
| Total Land Value | $36,400 | $36,400 | $36,400 | $31,031 | $26,481 | $26,481 |
| Total Property Value | $245,523 | $259,347 | $253,160 | $261,131 | $248,181 | $245,376 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $8,933 | $27,878 |
| Net Assessed Value | $245,523 | $259,347 | $253,160 | $261,131 | $239,248 | $217,498 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR5A - RESIDENCE ATTC GAR, BRICK
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR5A | M01 | 546 | $28,299 | 1975 | 1975 | 100.00% | 35.00% | 65.00% | $18,394 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, D52M - DET GARAGE, FRAME
Land Lines
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.