Parcel 29900.00150.00000
Owners
BLACK STEVEN G & DEBRA K
16517 N GARDENDALE RD
GARDENDALE, TX 79758-3807
Parcel Summary
| Location | 16517 N GARDENDALE RD GARDENDALE 79758 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 10 |
| Acreage | 1.0537 |
| Block | 1 |
| Subdivision | STAR ADDN [29900] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
STAR ADDNBLOCK 1
LOT 15
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $123,889 |
| Total Land Value | $40,851 |
| Total Property Value | $164,740 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $164,740 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $124,096 | $122,660 | $118,809 | $114,596 | $116,390 | $110,565 | $113,538 |
| Total Land Value | $40,851 | $29,376 | $23,409 | $23,409 | $11,934 | $11,934 | $11,934 |
| Total Property Value | $164,947 | $152,036 | $142,218 | $138,005 | $128,324 | $122,499 | $125,472 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $164,947 | $152,036 | $142,218 | $138,005 | $128,324 | $122,499 | $125,472 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4V | M02 | 560 | $6,362 | 1960 | 1960 | 100.00% | 45.00% | 55.00% | $3,499 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, SR2M - REPAIR SHOP, METAL
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| SR2M | M03 | 1680 | $72,492 | 1941 | 1941 | 100.00% | 55.00% | 45.00% | $32,621 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S20M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S20M | 36 | $288 | 1960 | 1960 | 100.00% | 45.00% | 55.00% | $158 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR4C - COV PATIO, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4C | M02 | 280 | $4,827 | 1960 | 1960 | 100.00% | 45.00% | 55.00% | $2,655 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, S30M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S30M | 420 | $4,141 | 2013 | 2013 | 100.00% | 15.00% | 85.00% | $3,520 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, S20M - STORAGE
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 34.65%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $96,629 .003500 $338.20 8.85% | $88,774 .003500 $310.71 3.95% | $85,404 .003500 $298.91 -20.23% | $102,659 .003650 $374.71 4.76% | $97,999 .003650 $357.70 -21.89% | $125,471 .003650 $457.97 5.12% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $11,629 .010140 $117.92 208.13% | $3,774 .010140 $38.27 -94.62% | $60,404 .011779 $711.51 -22.22% | $77,659 .011779 $914.76 6.38% | $72,999 .011779 $859.87 -41.82% | $125,471 .011779 $1,477.95 5.25% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $111,832 .001004 $112.25 22.83% | $102,996 .000887 $91.39 -16.21% | $99,204 .001099 $109.07 -37.04% | $115,492 .001500 $173.24 4.76% | $110,249 .001500 $165.37 16.93% | $125,471 .001127 $141.43 14.33% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $81,629 .001769 $144.39 -10.31% | $93,774 .001717 $160.98 -5.61% | $90,404 .001886 $170.54 -17.65% | $102,659 .002017 $207.09 11.83% | $97,999 .001890 $185.18 -20.99% | $125,471 .001868 $234.37 6.96% |
| TOTAL CALCULATED TAX AMOUNT | $712.76 | $601.35 | $1,290.03 | $1,669.80 | $1,568.12 | $2,311.72 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.