Parcel 29900.00452.00000
Owners
TANKS A LOT INC
4227 LARKSPUR LN
GARDENDALE, TX 79758-3802
Parcel Summary
Location | 4227 E LARKSPUR LN |
---|---|
Use Code | A2: Mobile Home on Real Estate |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 10 |
Acreage | 4.2660 |
Block | 2 |
Last Sale Date | 08/06/2014 |
Last Sale Instrument | 2014-00011794 |
Subdivision | STAR ADDN [29900] |
Legal Description
STAR ADDNBLOCK 2
LOTS 13-17
LAB# TXS0567835 - ELECTED AS REAL PROPERTY
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $127,683 |
Total Land Value | $128,221 |
Total Property Value | $255,904 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $255,904 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $128,445 | $128,445 | $165,685 | $165,494 | $165,302 | $111,738 |
Total Land Value | $118,929 | $94,772 | $94,772 | $48,315 | $48,315 | $48,315 |
Total Property Value | $247,374 | $223,217 | $260,457 | $213,809 | $213,617 | $160,053 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $247,374 | $223,217 | $260,457 | $213,809 | $213,617 | $160,053 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR2C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2C | M02 | 370 | $3,337 | 1978 | 1978 | 100.00% | 40.00% | 60.00% | $2,002 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, 34BM - BARN, METAL
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
34BM | M03 | 676 | $4,252 | 1994 | 1994 | 100.00% | 30.00% | 70.00% | $2,976 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR3C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR3C | M02 | 792 | $10,969 | 1994 | 1994 | 100.00% | 30.00% | 70.00% | $7,678 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, SHDM - CLOSED SHD, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
SHDM | M02 | 225 | $1,436 | 1986 | 1986 | 100.00% | 35.00% | 65.00% | $933 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, S20M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S20M | 322 | $2,579 | 1986 | 1986 | 100.00% | 40.00% | 60.00% | $1,547 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, 2S8M - MOBILE HOME, FRAME
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS4 | MOBILE HOME SPACE | 1.00 | $2,500.00 | 1901 | $2,500 | 100% | $2,500 | $2,500 | ||
MHS1 | MOBILE HOME SPACE | 1.00 | $10,500.00 | 0 | $10,500 | 100% | $10,500 | $10,500 | ||
MHS1 | MOBILE HOME SPACE | 1.00 | $10,500.00 | 0 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2019 is 54.56%)Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Gross Tax % Change | $247,374 .003500 $865.81 0.00% | $223,217 .003500 $781.26 0.00% | $260,457 .003500 $911.60 0.00% | $213,809 .003650 $780.40 0.00% | $213,617 .003650 $779.70 0.00% | $160,053 .003650 $584.19 0.00% |
ECTOR COUNTY I S D Tax Value Tax Rate Gross Tax % Change | $247,374 .010140 $2,508.37 0.00% | $223,217 .010140 $2,263.42 0.00% | $260,457 .011779 $3,067.98 0.00% | $213,809 .011779 $2,518.50 0.00% | $213,617 .011779 $2,516.24 0.00% | $160,053 .011779 $1,885.30 0.00% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Gross Tax % Change | $247,374 .001004 $248.30 0.00% | $223,217 .000887 $198.06 0.00% | $260,457 .001099 $286.35 0.00% | $213,809 .001500 $320.71 0.00% | $213,617 .001500 $320.43 0.00% | $160,053 .001127 $180.41 0.00% |
ODESSA COLLEGE Tax Value Tax Rate Gross Tax % Change | $247,374 .001769 $437.57 0.00% | $223,217 .001717 $383.19 0.00% | $260,457 .001886 $491.33 0.00% | $213,809 .002017 $431.30 0.00% | $213,617 .001890 $403.66 0.00% | $160,053 .001868 $298.96 0.00% |
TOTAL CALCULATED TAX AMOUNT | $4,060.05 | $3,625.93 | $4,757.26 | $4,050.91 | $4,020.03 | $2,948.86 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.