Parcel 30600.02080.00000
Owners
CHAMBERS SHERRON
6309 KERMIT AVE
ODESSA, TX 79762-3093
Parcel Summary
| Location | 6309 KERMIT AVE ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 50 |
| Acreage | .4959 |
| Block | 14 |
| Last Sale Date | 11/10/2021 |
| Last Sale Instrument | 2021-24091 |
| Subdivision | SUNSET HEIGHTS [30600] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
SUNSET HEIGHTSBLOCK 14
E 150 OF LOT 3
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $139,292 |
| Total Land Value | $22,032 |
| Total Property Value | $161,324 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $161,324 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $139,292 | $136,806 | $131,562 | $123,652 | $110,878 | $103,420 | $101,258 |
| Total Land Value | $22,032 | $22,032 | $22,032 | $33,048 | $33,048 | $20,520 | $20,520 |
| Total Property Value | $161,324 | $158,838 | $153,594 | $156,700 | $143,926 | $123,940 | $121,778 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $7,592 | $0 | $7,955 |
| Net Assessed Value | $161,324 | $158,838 | $153,594 | $156,700 | $136,334 | $123,940 | $113,823 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR4C - COV PATIO, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR4C | M01 | 464 | $13,210 | 1954 | 1954 | 100.00% | 45.00% | 55.00% | $7,266 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S30M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S30M | 330 | $3,254 | 1980 | 1980 | 100.00% | 40.00% | 60.00% | $1,952 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, D32M - DET GARAGE, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| D32M | M02 | 468 | $12,351 | 1954 | 1954 | 100.00% | 50.00% | 50.00% | $6,176 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, 2E4M - MOBILE HOME, FRAME
Building # 1, Section # 6, S40M - STORAGE
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 30.16%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $102,070 .003500 $357.25 4.29% | $97,875 .003500 $342.56 -2.48% | $100,360 .003500 $351.26 0.00% | $0 .003650 $0.00 0.00% | $0 .003650 $0.00 0.00% | $0 .003650 $0.00 0.00% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $17,070 .010140 $173.09 32.59% | $12,875 .010140 $130.55 -85.29% | $75,360 .011779 $887.68 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $117,954 .001004 $118.39 17.84% | $113,235 .000887 $100.47 -21.24% | $116,030 .001099 $127.56 0.00% | $0 .001500 $0.00 0.00% | $0 .001500 $0.00 0.00% | $0 .001127 $0.00 0.00% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $87,070 .001769 $154.02 -12.79% | $102,875 .001717 $176.60 -11.14% | $105,360 .001886 $198.75 0.00% | $0 .002017 $0.00 0.00% | $0 .001890 $0.00 0.00% | $0 .001868 $0.00 0.00% |
| TOTAL CALCULATED TAX AMOUNT | $802.75 | $750.18 | $1,565.25 | $0.00 | $0.00 | $0.00 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.