Parcel 30600.02650.00000
Owners
ELLIOTT CATHRYN ELIZABETH
6116 KERMIT AVE
ODESSA, TX 79762-3028
Parcel Summary
| Location | 6116 KERMIT AVE ODESSA 79762 |
|---|---|
| Use Code | A2: Mobile Home on Real Estate |
| Tax District | : |
| Map Parcel | 50 |
| Acreage | .4821 |
| Block | 18 |
| Last Sale Date | 04/28/2017 |
| Last Sale Instrument | 2017-00006316 |
| Subdivision | SUNSET HEIGHTS [30600] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
SUNSET HEIGHTSBLOCK 18
W/2 OF LOT 5
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $72,878 |
| Total Land Value | $21,420 |
| Total Property Value | $94,298 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $94,298 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $73,645 | $74,380 | $74,380 | $73,023 | $99,124 | $105,028 | $97,297 |
| Total Land Value | $21,420 | $21,420 | $21,420 | $32,130 | $32,130 | $19,950 | $19,950 |
| Total Property Value | $95,065 | $95,800 | $95,800 | $105,153 | $131,254 | $124,978 | $117,247 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $3,801 | $9,112 | $11,914 |
| Net Assessed Value | $95,065 | $95,800 | $95,800 | $105,153 | $127,453 | $115,866 | $105,333 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR2C - COV PATIO, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR2C | M02 | 400 | $3,860 | 1980 | 1990 | 100.00% | 35.00% | 65.00% | $2,509 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, D22M - DET GARAGE, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| D22M | M02 | 480 | $9,792 | 1972 | 1990 | 100.00% | 35.00% | 65.00% | $6,365 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S22M - STORAGE
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHS1 | MOBILE HOME SPACE | 1.00 | $10,500.00 | 1901 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is -23.93%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $76,640 .003500 $268.24 0.00% | $76,640 .003500 $268.24 -8.90% | $84,122 .003500 $294.43 -20.89% | $101,962 .003650 $372.16 10.00% | $92,693 .003650 $338.33 10.00% | $84,266 .003650 $307.57 1.13% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 -100.00% | $44,122 .011779 $519.72 -42.67% | $76,962 .011779 $906.55 13.69% | $67,693 .011779 $797.37 14.22% | $59,266 .011779 $698.11 5.72% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $86,220 .001004 $86.54 13.12% | $86,220 .000887 $76.50 -26.48% | $94,638 .001099 $104.05 -39.53% | $114,708 .001500 $172.06 10.00% | $104,279 .001500 $156.42 46.38% | $94,800 .001127 $106.86 10.01% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $76,640 .001769 $135.57 3.05% | $76,640 .001717 $131.56 -17.10% | $84,122 .001886 $158.69 -22.85% | $101,962 .002017 $205.68 17.42% | $92,693 .001890 $175.16 11.28% | $84,266 .001868 $157.40 2.91% |
| TOTAL CALCULATED TAX AMOUNT | $490.35 | $476.30 | $1,076.89 | $1,656.45 | $1,467.28 | $1,269.94 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.