Parcel 30700.00660.00000
Owners
GARZA MARC MUNOZ
922 S MAIN ST
MIDLAND, TX 79701-7337
Parcel Summary
Location | W 7TH ST ODESSA |
---|---|
Use Code | B2: Duplex/Triplex/Fourplex if NO HS |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .0344 |
Block | 6 |
Last Sale Date | 12/07/2023 |
Last Sale Instrument | 2023-00020524 |
Subdivision | SUNSET PLACE [30700] |
Legal Description
SUNSET PLACEBLOCK 6
LOT 16
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $214,434 |
Total Land Value | $5,739 |
Total Property Value | $220,173 |
Special Use Appraisal | $0 |
Cap Loss | $35,685 |
Net Assessed Value | $184,488 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $148,001 | $147,064 | $147,064 | $0 | $0 |
Total Land Value | $5,739 | $5,739 | $5,739 | $5,739 | $5,739 |
Total Property Value | $153,740 | $152,803 | $152,803 | $5,739 | $5,739 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $153,740 | $152,803 | $152,803 | $5,739 | $5,739 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, FR5A - RESIDENCE ATTC GAR, BRICK
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
CITY OF ODESSA | $153,740 .004663 $716.85 0.00% | $152,803 .004838 $739.25 0.00% | $152,803 .004838 $739.25 0.00% | $5,739 .004771 $27.38 0.00% |
ECTOR COUNTY | $153,740 .003500 $538.09 0.00% | $152,803 .003500 $534.81 0.00% | $152,803 .003500 $534.81 0.00% | $5,739 .003650 $20.95 0.00% |
ECTOR COUNTY I S D | $153,740 .010140 $1,558.92 0.00% | $152,803 .010140 $1,549.42 0.00% | $152,803 .011779 $1,799.90 0.00% | $5,739 .011779 $67.60 0.00% |
ECTOR CO HOSPITAL DIST | $153,740 .001004 $154.31 0.00% | $152,803 .000887 $135.58 0.00% | $152,803 .001099 $167.99 0.00% | $5,739 .001500 $8.61 0.00% |
ODESSA COLLEGE | $153,740 .001769 $271.95 0.00% | $152,803 .001717 $262.31 0.00% | $152,803 .001886 $288.25 0.00% | $5,739 .002017 $11.58 0.00% |
TOTAL CALCULATED TAX AMOUNT | $3,240.12 | $3,221.37 | $3,530.20 | $136.12 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.