Parcel 31400.00320.00000
Owners
DAVIS LEONARD K & LILIA
1409 W 12TH ST
ODESSA , TX 79763-3482
Parcel Summary
Location | 1409 W 12TH ST ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .1607 |
Block | 2 |
Last Sale Date | 03/07/2013 |
Last Sale Instrument | 2013-00003814 |
Subdivision | TANGLEWOOD [31400] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
TANGLEWOODBLOCK 2
LOT 16
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $56,907 |
Total Land Value | $4,270 |
Total Property Value | $61,177 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $61,177 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $56,907 | $56,907 | $56,907 | $54,719 | $53,748 | $51,435 |
Total Land Value | $4,270 | $4,270 | $4,270 | $4,270 | $4,270 | $4,270 |
Total Property Value | $61,177 | $61,177 | $61,177 | $58,989 | $58,018 | $55,705 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $173 |
Net Assessed Value | $61,177 | $61,177 | $61,177 | $58,989 | $58,018 | $55,532 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR3C - COV PATIO, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $48,942 .004663 $228.20 0.00% | $48,942 .004838 $236.78 0.00% | $48,942 .004838 $236.78 0.00% | $47,191 .004771 $225.16 0.00% | $46,414 .004771 $221.45 0.00% | $44,426 .004766 $211.73 0.00% |
ECTOR COUNTY | $48,942 .003500 $171.30 0.00% | $48,942 .003500 $171.30 0.00% | $48,942 .003500 $171.30 0.00% | $47,191 .003650 $172.25 0.00% | $46,414 .003650 $169.41 0.00% | $44,426 .003650 $162.15 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $8,942 .011779 $105.33 0.00% | $22,191 .011779 $261.39 0.00% | $21,414 .011779 $252.24 0.00% | $19,426 .011779 $228.82 0.00% |
ECTOR CO HOSPITAL DIST | $55,059 .001004 $55.26 0.00% | $55,059 .000887 $48.85 0.00% | $55,059 .001099 $60.53 0.00% | $53,090 .001500 $79.64 0.00% | $52,216 .001500 $78.32 0.00% | $49,979 .001127 $56.34 0.00% |
ODESSA COLLEGE | $48,942 .001769 $86.57 0.00% | $48,942 .001717 $84.02 0.00% | $48,942 .001886 $92.33 0.00% | $47,191 .002017 $95.20 0.00% | $46,414 .001890 $87.71 0.00% | $44,426 .001868 $82.98 0.00% |
TOTAL CALCULATED TAX AMOUNT | $541.33 | $540.95 | $666.27 | $833.64 | $809.13 | $742.02 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.