Parcel 31400.00400.00000
Owners
RUBIO DOLORES M
1319 W 12TH ST
ODESSA, TX 79763-3403
Parcel Summary
Location | 1319 W 12TH ST ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .1607 |
Block | 2 |
Subdivision | TANGLEWOOD [31400] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
TANGLEWOODBLOCK 2
LOT 24
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $64,816 |
Total Land Value | $4,270 |
Total Property Value | $69,086 |
Special Use Appraisal | $0 |
Cap Loss | $2,929 |
Net Assessed Value | $66,157 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $64,816 | $64,816 | $64,815 | $68,807 | $67,297 | $64,681 |
Total Land Value | $4,270 | $4,270 | $4,270 | $4,270 | $4,270 | $4,270 |
Total Property Value | $69,086 | $69,086 | $69,085 | $73,077 | $71,567 | $68,951 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $8,943 | $14,411 | $19,380 | $27,891 | $30,489 | $31,607 |
Net Assessed Value | $60,143 | $54,675 | $49,705 | $45,186 | $41,078 | $37,344 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, D30M - DET GARAGE, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
D30M | M02 | 520 | $11,908 | 1940 | 1950 | 100.00% | 50.00% | 50.00% | $5,954 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR2C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2C | M02 | 192 | $1,732 | 1940 | 1950 | 100.00% | 50.00% | 50.00% | $866 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR3C - COV PATIO, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $33,114 .004663 $154.40 0.00% | $38,740 .004838 $187.42 0.00% | $34,764 .004838 $168.19 0.00% | $31,149 .004771 $148.62 0.00% | $27,862 .004771 $132.93 0.00% | $24,875 .004766 $118.55 0.00% |
ECTOR COUNTY | $23,114 .003500 $80.90 0.00% | $40,740 .003500 $142.59 0.00% | $36,764 .003500 $128.67 0.00% | $33,149 .003650 $120.99 0.00% | $29,862 .003650 $109.00 0.00% | $26,875 .003650 $98.09 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $0 .011779 $0.00 0.00% | $1,149 .011779 $13.53 0.00% | $0 .011779 $0.00 0.00% | $0 .011779 $0.00 0.00% |
ECTOR CO HOSPITAL DIST | $29,129 .001004 $29.24 0.00% | $39,207 .000887 $34.79 0.00% | $34,705 .001099 $38.16 0.00% | $30,186 .001500 $45.28 0.00% | $26,078 .001500 $39.12 0.00% | $22,344 .001127 $25.19 0.00% |
ODESSA COLLEGE | $8,114 .001769 $14.35 0.00% | $33,740 .001717 $57.92 0.00% | $29,764 .001886 $56.15 0.00% | $26,149 .002017 $52.75 0.00% | $22,862 .001890 $43.20 0.00% | $19,875 .001868 $37.12 0.00% |
TOTAL CALCULATED TAX AMOUNT | $278.89 | $422.72 | $391.17 | $381.17 | $324.25 | $278.95 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.