Parcel 31883.00010.00000
Owners
PADILLA DAVID IVAN & REYNA NALLELY
14840 W JEWELS ST
ODESSA, TX 79763-7073
Parcel Summary
| Location | 14840 W JEWELS ST ODESSA 79763 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 30 |
| Acreage | 1.0000 |
| Lot | 1 |
| Last Sale Date | 09/24/2024 |
| Last Sale Instrument | 2024-00016872 |
| Subdivision | THREE JEWELS SUB [31883] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
THREE JEWELS SUB [31883]LOT 1
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $448,506 |
| Total Land Value | $23,087 |
| Total Property Value | $471,593 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $471,593 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $448,506 | $364,250 | $0 |
| Total Land Value | $23,087 | $16,553 | $16,553 |
| Total Property Value | $471,593 | $380,803 | $16,553 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $471,593 | $380,803 | $16,553 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, RE_MAIN, FRAME
Building # 1, Section # 2, FR7A - RESIDENCE ATTC GAR, FRAME
Building # 1, Section # 3, FR7C - COV PATIO, FRAME
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
| Jurisdiction | 2024 |
|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $380,803 .003500 $1,332.81 2,200.33% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $380,803 .010140 $3,861.34 2,200.47% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $380,803 .001004 $382.22 2,501.91% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $380,803 .001769 $673.59 2,270.13% |
| TOTAL CALCULATED TAX AMOUNT | $6,249.96 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.