Parcel 32200.00692.01000
Owners
LEVARIO CARLOS & ESTHER
3075 N TIMBERLINE AVE
ODESSA, TX 79764-8836
Parcel Summary
Location | 3075 N TIMBERLINE AVE |
---|---|
Use Code | A4: Other Storage/ Garage/ Extra Features |
Tax District | 003: COU ECISD ECHD OC ECUD |
Map Parcel | 30 |
Acreage | .5000 |
Block | 16 |
Last Sale Date | 02/29/2024 |
Last Sale Instrument | 2024-00003432 |
Subdivision | TOWN & COUNTRY DEV [32200] |
Legal Description
TOWN & COUNTRY DEVBLOCK 16
0.50 ACRE TRACT IN NE CORNER OF LOT 1
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $10,500 |
Total Land Value | $21,562 |
Total Property Value | $32,062 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $32,062 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $8,276 | $8,276 | $8,276 | $11,979 | $11,979 | $11,979 |
Total Property Value | $8,276 | $8,276 | $8,276 | $11,979 | $11,979 | $11,979 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $8,276 | $8,276 | $8,276 | $11,979 | $11,979 | $11,979 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS1 | MOBILE HOME SPACE | 1.00 | $10,500 | 2024 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
ECTOR COUNTY | $8,276 .003500 $28.97 0.00% | $8,276 .003500 $28.97 0.00% | $8,276 .003500 $28.97 0.00% | $11,979 .003650 $43.72 0.00% | $11,979 .003650 $43.72 0.00% |
ECTOR COUNTY I S D | $8,276 .010140 $83.92 0.00% | $8,276 .010140 $83.92 0.00% | $8,276 .011779 $97.48 0.00% | $11,979 .011779 $141.10 0.00% | $11,979 .011779 $141.10 0.00% |
ECTOR CO HOSPITAL DIST | $8,276 .001004 $8.31 0.00% | $8,276 .000887 $7.34 0.00% | $8,276 .001099 $9.10 0.00% | $11,979 .001500 $17.97 0.00% | $11,979 .001500 $17.97 0.00% |
ECTOR COUNTY UTILITY DIST | $8,276 .000000 $0.00 0.00% | $8,276 .000993 $8.22 0.00% | $8,276 .000993 $8.22 0.00% | $11,979 .000993 $11.89 0.00% | $11,979 .000958 $11.48 0.00% |
ODESSA COLLEGE | $8,276 .001769 $14.64 0.00% | $8,276 .001717 $14.21 0.00% | $8,276 .001886 $15.61 0.00% | $11,979 .002017 $24.16 0.00% | $11,979 .001890 $22.64 0.00% |
TOTAL CALCULATED TAX AMOUNT | $135.84 | $142.66 | $159.38 | $238.84 | $236.91 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.