Parcel 32502.00880.00000
Owners
PRADON ALEX & HINOJOZA MELISSA IVONNE ARROYO
14530 W BRUTON RD
ODESSA, TX 79763-2486
Parcel Summary
Location | 14530 W BRUTON RD |
---|---|
Use Code | A4: Other Storage/ Garage/ Extra Features |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 30 |
Acreage | 1.0000 |
Block | 1 |
Last Sale Date | 09/24/2019 |
Last Sale Instrument | 2019-17073 |
Subdivision | TRINIDAD GARDENS [32502] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
TRINIDAD GARDENSBLOCK 1
LOT 88
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $10,500 |
Total Land Value | $33,541 |
Total Property Value | $44,041 |
Special Use Appraisal | $0 |
Cap Loss | $6,137 |
Net Assessed Value | $37,904 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $10,500 | $10,500 | $10,500 | $10,500 | $10,500 | $0 |
Total Land Value | $23,958 | $23,958 | $23,958 | $23,958 | $250 | $250 |
Total Property Value | $34,458 | $34,458 | $34,458 | $34,458 | $10,750 | $250 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $34,458 | $34,458 | $34,458 | $34,458 | $10,750 | $250 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS1 | MOBILE HOME SPACE | 1.00 | $10,500 | 1901 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
ECTOR COUNTY | $27,585 .003500 $96.55 0.00% | $27,585 .003500 $96.55 0.00% | $27,578 .003500 $96.52 0.00% | $34,458 .003650 $125.77 0.00% | $10,750 .003650 $39.24 0.00% |
ECTOR COUNTY I S D | $1,585 .010140 $16.07 0.00% | $1,585 .010140 $16.07 0.00% | $17,578 .011779 $207.05 0.00% | $34,458 .011779 $405.89 0.00% | $10,750 .011779 $126.63 0.00% |
ECTOR CO HOSPITAL DIST | $31,021 .001004 $31.14 0.00% | $31,021 .000887 $27.52 0.00% | $31,018 .001099 $34.10 0.00% | $34,458 .001500 $51.69 0.00% | $10,750 .001500 $16.13 0.00% |
ODESSA COLLEGE | $27,585 .001769 $48.79 0.00% | $27,585 .001717 $47.35 0.00% | $27,578 .001886 $52.02 0.00% | $34,458 .002017 $69.51 0.00% | $10,750 .001890 $20.31 0.00% |
TOTAL CALCULATED TAX AMOUNT | $192.55 | $187.49 | $389.69 | $652.86 | $202.31 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.