Parcel 32660.00015.00000
Owners
JIMENEZ NOE
1300 PAGEWOOD AVE
ODESSA, TX 79761-3450
Parcel Summary
| Location | 1300 PAGEWOOD AVE ODESSA 79761 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 20 |
| Acreage | .3264 |
| Block | 1 |
| Last Sale Date | 10/30/2009 |
| Last Sale Instrument | 2381/424 |
| Subdivision | UNIVERSITY GARDENS [32660] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
UNIVERSITY GARDENSBLOCK 1
LOT 1
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $170,967 |
| Total Land Value | $54,451 |
| Total Property Value | $225,418 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $225,418 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $184,101 | $177,834 | $172,693 | $163,473 | $157,233 | $155,657 | $148,266 |
| Total Land Value | $54,451 | $51,323 | $51,323 | $46,774 | $46,774 | $41,371 | $41,371 |
| Total Property Value | $238,552 | $229,157 | $224,016 | $210,247 | $204,007 | $197,028 | $189,637 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $581 |
| Net Assessed Value | $238,552 | $229,157 | $224,016 | $210,247 | $204,007 | $197,028 | $189,056 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR5C - COV PATIO, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR5C | M01 | 96 | $2,746 | 1976 | 1976 | 100.00% | 35.00% | 65.00% | $1,785 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR5A - RESIDENCE ATTC GAR, BRICK
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR5A | M01 | 480 | $24,389 | 1976 | 1976 | 100.00% | 35.00% | 65.00% | $15,853 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S41M - STORAGE
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 21.08%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $183,326 .004663 $854.80 -1.41% | $179,213 .004838 $867.02 6.55% | $168,198 .004838 $813.73 4.50% | $163,206 .004771 $778.68 3.54% | $157,622 .004771 $752.04 4.33% | $151,245 .004766 $720.84 10.00% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $183,326 .003500 $641.64 2.29% | $179,213 .003500 $627.25 6.55% | $168,198 .003500 $588.69 -1.18% | $163,206 .003650 $595.70 3.54% | $157,622 .003650 $575.32 4.22% | $151,245 .003650 $552.04 1.13% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $83,326 .010140 $844.93 5.19% | $79,213 .010140 $803.22 -46.81% | $128,198 .011779 $1,510.07 -7.24% | $138,206 .011779 $1,627.96 4.21% | $132,622 .011779 $1,562.18 5.05% | $126,245 .011779 $1,487.07 3.31% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $206,241 .001004 $207.01 15.72% | $201,614 .000887 $178.89 -14.01% | $189,222 .001099 $208.03 -24.47% | $183,606 .001500 $275.41 3.54% | $177,325 .001500 $265.99 38.69% | $170,150 .001127 $191.79 10.00% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $183,326 .001769 $324.28 5.41% | $179,213 .001717 $307.65 -3.04% | $168,198 .001886 $317.29 -3.62% | $163,206 .002017 $329.22 10.53% | $157,622 .001890 $297.85 5.43% | $151,245 .001868 $282.51 2.91% |
| TOTAL CALCULATED TAX AMOUNT | $2,872.66 | $2,784.03 | $3,437.81 | $3,606.97 | $3,453.38 | $3,234.25 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.