Parcel 33111.00024.00000
Owners
SERRANO JUAN DANIEL & SERRANO VERONICA
14861 BLANCO DR
ODESSA, TX 79763-2053
Parcel Summary
| Location | S WESTCLIFF RD ODESSA 79763 |
|---|---|
| Use Code | B2: Duplex/Triplex/Fourplex if NO HS |
| Tax District | : |
| Map Parcel | 30 |
| Acreage | 2.9330 |
| Last Sale Date | 05/09/2024 |
| Last Sale Instrument | 2024-00007989 |
| Subdivision | VILLA WEST 2ND FILING |
Legal Description
VILLA WEST 2ND FILINGLOT 15
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $296,557 |
| Total Land Value | $84,322 |
| Total Property Value | $380,879 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $380,879 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $296,557 | $287,984 |
| Total Land Value | $84,322 | $60,048 |
| Total Property Value | $380,879 | $348,032 |
| Special Use Appraisal | $0 | $0 |
| Cap Loss | $0 | $0 |
| Net Assessed Value | $380,879 | $348,032 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Land Lines
Personal Property
None
Notice of Value
20252024
Jurisdiction Values & Tax Rates
| Jurisdiction |
|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change |
| TOTAL CALCULATED TAX AMOUNT |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.