Parcel 33300.01128.00000
Owners
MELENDEZ NATHALY VILLA
315 FOSTER AVE
ODESSA, TX 797634623
Parcel Summary
| Location | 1129 SHERWOOD ST ODESSA 79763 |
|---|---|
| Use Code | C1: Vacant Lots & Tracts |
| Tax District | : |
| Map Parcel | 40 |
| Acreage | .1722 |
| Block | 5 |
| Block/Lot | 5/25 |
| Last Sale Date | 09/12/2024 |
| Last Sale Instrument | 2024-00016035 |
| Subdivision | WADDELL 1ST [33300] |
Legal Description
WADDELLBLOCK 5
LOT 25
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Land Value | $1,950 |
| Total Property Value | $1,950 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $1,950 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $0 |
| Total Land Value | $1,950 |
| Total Property Value | $1,950 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $1,950 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Land Lines
Personal Property
None
Notice of Value
2025Jurisdiction Values & Tax Rates
| Jurisdiction |
|---|
| TOTAL CALCULATED TAX AMOUNT |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.