Parcel 33815.00030.00000
Owners
FONG ALEJANDRA & PEREZ EDUARDO
1370 S CATTLEMAN AVE
ODESSA, TX 79763-3028
Parcel Summary
Location | 1370 S CATTLEMAN AVE |
---|---|
Use Code | A4: Other Storage/ Garage/ Extra Features |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 30 |
Acreage | 1.0000 |
Block/Lot | 1/3 |
Last Sale Date | 12/29/2022 |
Last Sale Instrument | 2022-00025073 |
Subdivision | WEST RANCH ESTATES |
Legal Description
WEST RANCH ESTATESBLOCK 1
LOT 3
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $10,500 |
Total Land Value | $30,928 |
Total Property Value | $41,428 |
Special Use Appraisal | $0 |
Cap Loss | $2,169 |
Net Assessed Value | $39,259 |
Value History
2024 | 2023 | |
---|---|---|
Total Building Value | $10,500 | $0 |
Total Land Value | $22,216 | $22,216 |
Total Property Value | $32,716 | $22,216 |
Special Use Appraisal | $0 | $0 |
Cap Loss | $0 | $0 |
Net Assessed Value | $32,716 | $22,216 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS1 | MOBILE HOME SPACE | 1.00 | $10,500 | 2023 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 |
---|---|
ECTOR COUNTY | $32,716 .003500 $114.51 0.00% |
ECTOR COUNTY I S D | $32,716 .010140 $331.74 0.00% |
ECTOR CO HOSPITAL DIST | $32,716 .001004 $32.84 0.00% |
ODESSA COLLEGE | $32,716 .001769 $57.87 0.00% |
TOTAL CALCULATED TAX AMOUNT | $536.96 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.