Parcel 33825.00020.00000
Owners
CORTEZ JUAN EMMANUEL & ROSA LAURA
14515 SERRANO CREEK LN
HUMBLE, TX 773963768
Parcel Summary
Location | S WESTCLIFF RD |
---|---|
Use Code | F1: Commercial Real Estate |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 30 |
Acreage | 2.1980 |
Last Sale Date | 11/08/2022 |
Last Sale Instrument | 2022-00022142 |
Subdivision | WESTCLIFF INDUSTRIAL PARK [33825] |
Legal Description
WESTCLIFF INDUSTRIAL PARKLOT 2 LESS PORTION OF W SILVER FOX TRL
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $673,653 |
Total Land Value | $50,745 |
Total Property Value | $724,398 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $724,398 |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Total Building Value | $673,653 | $378,822 | $0 |
Total Land Value | $36,383 | $36,383 | $41,632 |
Total Property Value | $710,036 | $415,205 | $41,632 |
Special Use Appraisal | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 |
Net Assessed Value | $710,036 | $415,205 | $41,632 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, METAL
Building # 1, Section # 2, METAL/FRAME
Building # 1, Section # 3
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 |
---|---|---|
ECTOR COUNTY | $710,036 .003500 $2,485.13 0.00% | $415,205 .003500 $1,453.22 0.00% |
ECTOR COUNTY I S D | $710,036 .010140 $7,199.77 0.00% | $415,205 .010140 $4,210.18 0.00% |
ECTOR CO HOSPITAL DIST | $710,036 .001004 $712.68 0.00% | $415,205 .000887 $368.41 0.00% |
ODESSA COLLEGE | $710,036 .001769 $1,255.96 0.00% | $415,205 .001717 $712.77 0.00% |
TOTAL CALCULATED TAX AMOUNT | $11,653.54 | $6,744.58 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.