Parcel 34096.00030.00000
Owners
CHAVEZ ROBERTO M & ETOL
P.O BOX 11004
ODESSA, TX 79760-8004
Parcel Summary
Location | 2200 W I H 20 ODESSA |
---|---|
Use Code | F1: Commercial Real Estate |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | 3.5093 |
Block | 23 |
Last Sale Date | 06/06/2023 |
Last Sale Instrument | 2023-00009585 |
Subdivision | WEST INTERSTATE INDUST 6-41 [34096] |
Legal Description
WEST INTERSTATE INDUST 6-41BLOCK 23
LOT 2
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $1,219,998 |
Total Land Value | $70,186 |
Total Property Value | $1,290,184 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $1,290,184 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $1,228,591 | $1,166,078 | $1,144,574 | $1,066,320 | $1,065,665 | $1,064,032 |
Total Land Value | $70,186 | $70,186 | $70,186 | $51,974 | $51,974 | $51,974 |
Total Property Value | $1,298,777 | $1,236,264 | $1,214,760 | $1,118,294 | $1,117,639 | $1,116,006 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,298,777 | $1,236,264 | $1,214,760 | $1,118,294 | $1,117,639 | $1,116,006 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, METAL
Building # 1, Section # 2, FR4C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4C | M02 | 750 | $12,930 | 2006 | 2006 | 100.00% | 15.00% | 85.00% | $10,990 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, WY9M - WAREHOUSE, METAL
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
WY9M | M03 | 9600 | $454,464 | 2006 | 2006 | 100.00% | 15.00% | 85.00% | $386,294 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, O32M - OFFICE, METAL
Building # 1, Section # 5, O32M - OFFICE, METAL
Building # 1, Section # 6, FR4C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4C | M02 | 1920 | $33,101 | 2009 | 2009 | 100.00% | 15.00% | 85.00% | $28,136 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, SHNM - OPEN SHED, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
SHNM | M02 | 600 | $2,778 | 2009 | 2009 | 100.00% | 15.00% | 85.00% | $2,361 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 8, WY9M - WAREHOUSE, METAL
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
WY9M | M03 | 4800 | $227,232 | 2013 | 2013 | 100.00% | 10.00% | 90.00% | $204,509 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 9, CN2M - CANOPY
Extra Features
None
Land Lines
Personal Property
Account | Owner | Description |
---|---|---|
99200.34690.00000 | LONESTAR FORKLIFT | B - BUSINESS |
99502.75003.00000 | LONESTAR FORKLIFT 2017 USA INC | B - BUSINESS |
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $1,298,777 .003500 $4,545.72 0.00% | $1,236,264 .003500 $4,326.92 0.00% | $1,214,760 .003500 $4,251.66 0.00% | $1,118,294 .003650 $4,081.77 0.00% | $1,117,639 .003650 $4,079.38 0.00% | $1,116,006 .003650 $4,073.42 0.00% |
ECTOR COUNTY I S D | $1,298,777 .010140 $13,169.60 0.00% | $1,236,264 .010140 $12,535.72 0.00% | $1,214,760 .011779 $14,308.90 0.00% | $1,118,294 .011779 $13,172.61 0.00% | $1,117,639 .011779 $13,164.89 0.00% | $1,116,006 .011779 $13,145.66 0.00% |
ECTOR CO HOSPITAL DIST | $1,298,777 .001004 $1,303.62 0.00% | $1,236,264 .000887 $1,096.92 0.00% | $1,214,760 .001099 $1,335.52 0.00% | $1,118,294 .001500 $1,677.44 0.00% | $1,117,639 .001500 $1,676.46 0.00% | $1,116,006 .001127 $1,257.96 0.00% |
ODESSA COLLEGE | $1,298,777 .001769 $2,297.37 0.00% | $1,236,264 .001717 $2,122.24 0.00% | $1,214,760 .001886 $2,291.56 0.00% | $1,118,294 .002017 $2,255.86 0.00% | $1,117,639 .001890 $2,111.95 0.00% | $1,116,006 .001868 $2,084.59 0.00% |
ODESSA IND CONTRACT DIST | ||||||
CITY OF ODESSA | $1,298,777 .004663 $6,055.87 0.00% | $1,236,264 .004838 $5,980.93 0.00% | $1,214,760 .004838 $5,876.90 0.00% | $1,118,294 .004771 $5,335.55 0.00% | $1,117,639 .004771 $5,332.42 0.00% | $1,116,006 .004766 $5,318.90 0.00% |
TOTAL CALCULATED TAX AMOUNT | $27,372.18 | $26,062.73 | $28,064.54 | $26,523.23 | $26,365.10 | $25,880.53 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.