Parcel 34960.00611.00000
Owners
NAVARRETE JESUS
4321 N FLAMINGO AVE
ODESSA, TX 79764-0001
Parcel Summary
| Location | 4321 N FLAMINGO AVE ODESSA 79764 |
|---|---|
| Use Code | A4: Other Storage/ Garage/ Extra Features |
| Tax District | : |
| Map Parcel | 30 |
| Acreage | .7400 |
| Block | 6 |
| Last Sale Date | 07/07/2022 |
| Last Sale Instrument | 2022-00014202 |
| Subdivision | WESTLAKE [34960] |
Legal Description
WESTLAKEBLOCK 6
N/2 OF LOT 7
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $21,000 |
| Total Land Value | $31,912 |
| Total Property Value | $52,912 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $52,912 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $21,000 | $21,000 | $21,000 |
| Total Land Value | $31,912 | $17,729 | $17,729 |
| Total Property Value | $52,912 | $38,729 | $38,729 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $6,437 | $0 | $0 |
| Net Assessed Value | $46,475 | $38,729 | $38,729 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHS1 | MOBILE HOME SPACE | 2.00 | $10,500.00 | 2023 | $21,000 | 100% | $21,000 | $21,000 |
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
| Jurisdiction | 2024 |
|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $38,729 .003500 $135.55 0.00% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $38,729 .010140 $392.71 0.00% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $38,729 .001004 $38.87 13.13% |
ECTOR COUNTY UTILITY DIST Tax Value Tax Rate Tax % Change | $38,729 .000000 $0.00 -100.00% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $38,729 .001769 $68.51 3.05% |
| TOTAL CALCULATED TAX AMOUNT | $635.64 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.