Parcel 35200.00840.00000
Owners
CHAVIRA ELOY & ESPARZA MARTHA
2971 N ALTURAS AVE
ODESSA, TX 79764-8503
Parcel Summary
Location | 2971 N ALTURAS AVE |
---|---|
Use Code | A4: Other Storage/ Garage/ Extra Features |
Tax District | 003: COU ECISD ECHD OC ECUD |
Map Parcel | 30 |
Acreage | .6669 |
Block | 7 |
Last Sale Date | 10/06/2016 |
Last Sale Instrument | 2016-00014832 |
Subdivision | WESTMOOR ACRES [35200] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
WESTMOOR ACRESBLOCK 7
S 100 OF LOT 7
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $51,183 |
Total Land Value | $23,240 |
Total Property Value | $74,423 |
Special Use Appraisal | $0 |
Cap Loss | $13,669 |
Net Assessed Value | $60,754 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $38,382 | $38,382 | $67,106 | $69,828 | $69,524 | $68,910 |
Total Land Value | $16,849 | $16,849 | $16,849 | $16,849 | $16,849 | $16,849 |
Total Property Value | $55,231 | $55,231 | $83,955 | $86,677 | $86,373 | $85,759 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $591 |
Net Assessed Value | $55,231 | $55,231 | $83,955 | $86,677 | $86,373 | $85,168 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4V | M02 | 660 | $7,498 | 2012 | 2012 | 100.00% | 15.00% | 85.00% | $6,373 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR4V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4V | M02 | 312 | $3,544 | 2012 | 2012 | 100.00% | 15.00% | 85.00% | $3,012 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, D30M - DET GARAGE, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
D30M | M02 | 435 | $9,962 | 2012 | 2012 | 100.00% | 15.00% | 85.00% | $8,468 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR2V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2V | M02 | 392 | $2,505 | 2012 | 2012 | 100.00% | 15.00% | 85.00% | $2,129 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, S22M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S22M | 552 | $4,891 | 2012 | 2012 | 100.00% | 15.00% | 85.00% | $4,157 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, FR4V - COVER, FRAME
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS1 | MOBILE HOME SPACE | 1.00 | $10,500 | 1901 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $44,210 .003500 $154.74 0.00% | $44,210 .003500 $154.74 0.00% | $67,037 .003500 $234.63 0.00% | $69,437 .003650 $253.45 0.00% | $69,137 .003650 $252.35 0.00% | $68,147 .003650 $248.74 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $43,437 .011779 $511.65 0.00% | $54,687 .011779 $644.17 0.00% | $53,887 .011779 $634.75 0.00% | $52,397 .011779 $617.19 0.00% |
ECTOR CO HOSPITAL DIST | $49,721 .001004 $49.91 0.00% | $49,721 .000887 $44.12 0.00% | $75,496 .001099 $83.00 0.00% | $78,058 .001500 $117.09 0.00% | $77,755 .001500 $116.63 0.00% | $76,657 .001127 $86.41 0.00% |
ECTOR COUNTY UTILITY DIST | $49,721 .000000 $0.00 0.00% | $49,721 .000993 $49.37 0.00% | $75,496 .000993 $74.96 0.00% | $78,058 .000993 $77.50 0.00% | $77,755 .000958 $74.50 0.00% | $76,657 .000947 $72.57 0.00% |
ODESSA COLLEGE | $44,210 .001769 $78.20 0.00% | $44,210 .001717 $75.89 0.00% | $67,037 .001886 $126.46 0.00% | $69,437 .002017 $140.07 0.00% | $69,137 .001890 $130.64 0.00% | $68,147 .001868 $127.29 0.00% |
TOTAL CALCULATED TAX AMOUNT | $282.85 | $324.12 | $1,030.70 | $1,232.28 | $1,208.87 | $1,152.20 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.