Parcel 35300.01190.00000
Owners
EDWARDS TOMMY EUGENE ETAL
7330 W 26TH ST
ODESSA, TX 79763-6033
Parcel Summary
Location | 7330 W 26TH ST |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 003: COU ECISD ECHD OC ECUD |
Map Parcel | 70 |
Acreage | 1.1019 |
Block | 7 |
Subdivision | WESTOVER ACRES [35300] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
WESTOVER ACRESBLOCK 7
LOT 11
PROTEST DEADLINE: 05/15/2025
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $135,279 |
Total Land Value | $38,400 |
Total Property Value | $173,679 |
Special Use Appraisal | $0 |
Cap Loss | $2,435 |
Net Assessed Value | $171,244 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $129,276 | $124,327 | $119,419 | $107,292 | $110,912 | $106,699 |
Total Land Value | $26,400 | $26,400 | $26,400 | $18,240 | $18,240 | $18,240 |
Total Property Value | $155,676 | $150,727 | $145,819 | $125,532 | $129,152 | $124,939 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $7,734 | $0 | $0 | $0 |
Net Assessed Value | $155,676 | $150,727 | $138,085 | $125,532 | $129,152 | $124,939 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, 44BM - BARN, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
44BM | M02 | 2400 | $12,864 | 1980 | 1980 | 100.00% | 45.00% | 55.00% | $7,075 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S22M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S22M | 544 | $4,820 | 1980 | 1980 | 100.00% | 40.00% | 60.00% | $2,892 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR2V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2V | M02 | 600 | $4,140 | 1980 | 1980 | 100.00% | 40.00% | 60.00% | $2,484 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, S10M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S10M | 656 | $4,428 | 1980 | 1980 | 100.00% | 40.00% | 60.00% | $2,657 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, FR4C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4C | M02 | 506 | $9,422 | 1980 | 1980 | 100.00% | 40.00% | 60.00% | $5,653 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, FR4V - COVER, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $99,541 .003500 $348.39 0.00% | $95,582 .003500 $334.54 0.00% | $85,468 .003500 $299.14 0.00% | $75,426 .003650 $275.30 0.00% | $78,322 .003650 $285.88 0.00% | $74,951 .003650 $273.57 0.00% |
ECTOR COUNTY I S D | $14,541 .010140 $147.45 0.00% | $10,582 .010140 $107.30 0.00% | $60,468 .011779 $712.26 0.00% | $65,426 .011779 $770.67 0.00% | $68,322 .011779 $804.78 0.00% | $64,951 .011779 $765.07 0.00% |
ECTOR CO HOSPITAL DIST | $115,108 .001004 $115.54 0.00% | $110,654 .000887 $98.18 0.00% | $99,276 .001099 $109.15 0.00% | $87,979 .001500 $131.97 0.00% | $91,237 .001500 $136.86 0.00% | $87,445 .001127 $98.57 0.00% |
ECTOR COUNTY UTILITY DIST | $115,108 .000000 $0.00 0.00% | $110,654 .000993 $109.87 0.00% | $99,276 .000993 $98.57 0.00% | $87,979 .000993 $87.35 0.00% | $91,237 .000958 $87.41 0.00% | $87,445 .000947 $82.78 0.00% |
ODESSA COLLEGE | $84,541 .001769 $149.54 0.00% | $100,582 .001717 $172.67 0.00% | $90,468 .001886 $170.66 0.00% | $80,426 .002017 $162.24 0.00% | $83,322 .001890 $157.45 0.00% | $79,951 .001868 $149.34 0.00% |
TOTAL CALCULATED TAX AMOUNT | $760.92 | $822.56 | $1,389.78 | $1,427.53 | $1,472.38 | $1,369.33 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.