Parcel 35300.02220.03000
Owners
PENN BENNY B & VICKI DIANE
2301 N REDONDO AVE
ODESSA, TX 79763-6041
Parcel Summary
| Location | 2301 N REDONDO AVE ODESSA 79763 |
|---|---|
| Use Code | A2: Mobile Home on Real Estate |
| Tax District | : |
| Map Parcel | 30 |
| Acreage | .3214 |
| Block | 14 |
| Subdivision | WESTOVER ACRES [35300] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
WESTOVER ACRESBLOCK 14
LOTS 18 & 19
PROTEST DEADLINE: 05/15/2025
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $47,504 |
| Total Land Value | $18,060 |
| Total Property Value | $65,564 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $65,564 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $47,879 | $48,374 | $49,326 | $51,132 | $59,057 | $59,159 | $55,262 |
| Total Land Value | $18,060 | $7,700 | $7,700 | $7,700 | $3,640 | $3,640 | $3,640 |
| Total Property Value | $65,939 | $56,074 | $57,026 | $58,832 | $62,697 | $62,799 | $58,902 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $4,258 | $0 | $0 | $0 | $0 | $1,748 | $3,401 |
| Net Assessed Value | $61,681 | $56,074 | $57,026 | $58,832 | $62,697 | $61,051 | $55,501 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, D30M - DET GARAGE, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| D30M | M02 | 672 | $14,871 | 1983 | 1983 | 100.00% | 70.00% | 30.00% | $4,461 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S30M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S30M | 144 | $1,420 | 1983 | 1983 | 100.00% | 40.00% | 60.00% | $852 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S21M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S21M | 360 | $3,038 | 1995 | 1995 | 100.00% | 30.00% | 70.00% | $2,127 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR3V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR3V | M02 | 432 | $4,488 | 1985 | 1985 | 100.00% | 40.00% | 60.00% | $2,693 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, S30M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S30M | 192 | $1,893 | 1994 | 1994 | 100.00% | 30.00% | 70.00% | $1,325 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, FR2V - COVER, FRAME
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHS3 | MOBILE HOME SPACE | 1.00 | $5,000.00 | 1983 | $5,000 | 100% | $5,000 | $5,000 |
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 5.00%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $19,859 .003500 $69.51 -3.69% | $20,621 .003500 $72.17 -6.55% | $22,066 .003500 $77.23 -15.90% | $25,158 .003650 $91.83 5.53% | $23,841 .003650 $87.02 22.89% | $19,401 .003650 $70.81 13.02% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $0 .011779 $0.00 -100.00% | $15,158 .011779 $178.55 9.51% | $13,841 .011779 $163.04 47.23% | $9,401 .011779 $110.74 49.69% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $25,467 .001004 $25.56 9.42% | $26,323 .000887 $23.36 -23.98% | $27,949 .001099 $30.73 -34.81% | $31,427 .001500 $47.14 4.94% | $29,946 .001500 $44.92 59.74% | $24,951 .001127 $28.12 19.46% |
ECTOR COUNTY UTILITY DIST Tax Value Tax Rate Tax % Change | $25,467 .000000 $0.00 -100.00% | $26,323 .000993 $26.14 -5.80% | $27,949 .000993 $27.75 -11.06% | $31,427 .000993 $31.20 8.75% | $29,946 .000958 $28.69 21.46% | $24,951 .000947 $23.62 15.50% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $4,859 .001769 $8.59 -80.47% | $25,621 .001717 $43.98 -13.87% | $27,066 .001886 $51.06 -16.07% | $30,158 .002017 $60.84 11.63% | $28,841 .001890 $54.50 19.57% | $24,401 .001868 $45.58 9.86% |
| TOTAL CALCULATED TAX AMOUNT | $103.66 | $165.65 | $186.77 | $409.56 | $378.17 | $278.87 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.