Parcel 35300.03074.00000
Owners
GANDARA SILVIA J & RAUL M
109 N PALOMINO AVE
ODESSA, TX 79763-7811
Parcel Summary
Location | W 26TH ST |
---|---|
Use Code | A2: Mobile Home on Real Estate |
Tax District | 003: COU ECISD ECHD OC ECUD |
Map Parcel | 30 |
Acreage | .5610 |
Block/Lot | 20/21 |
Last Sale Date | 05/08/2023 |
Last Sale Instrument | 2022-00007766 |
Subdivision | WESTOVER ACRES [35300] |
Legal Description
WESTOVER ACRES [35300] BLOCK 20 LOT 21LAB# NTA2112421 - ELECTED AS REAL PROPERTY
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $71,734 |
Total Land Value | $24,193 |
Total Property Value | $95,927 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $95,927 |
Value History
2024 | 2023 | |
---|---|---|
Total Building Value | $72,574 | $0 |
Total Land Value | $13,440 | $13,440 |
Total Property Value | $86,014 | $13,440 |
Special Use Appraisal | $0 | $0 |
Cap Loss | $0 | $0 |
Net Assessed Value | $86,014 | $13,440 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, FRAME
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS1 | MOBILE HOME SPACE | 1.00 | $10,500 | 2023 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 |
---|---|
ECTOR COUNTY | $86,014 .003500 $301.05 0.00% |
ECTOR COUNTY I S D | $86,014 .010140 $872.18 0.00% |
ECTOR CO HOSPITAL DIST | $86,014 .001004 $86.33 0.00% |
ECTOR COUNTY UTILITY DIST | $86,014 .000000 $0.00 0.00% |
ODESSA COLLEGE | $86,014 .001769 $152.15 0.00% |
TOTAL CALCULATED TAX AMOUNT | $1,411.71 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.