Parcel 35300.03660.00000
Owners
ROMERO SAUL A & ARCELIA
6829 W 10TH ST
ODESSA, TX 79763-8907
Parcel Summary
| Location | 6829 W 10TH ST ODESSA 79763 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 70 |
| Acreage | 4.0400 |
| Block | 27 |
| Last Sale Date | 04/23/2015 |
| Last Sale Instrument | 2015-00005873 |
| Subdivision | WESTOVER ACRES [35300] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
WESTOVER ACRESBLOCK 27
LOT 9
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $71,913 |
| Total Land Value | $121,428 |
| Total Property Value | $193,341 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $193,341 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $71,913 | $72,753 | $72,753 | $71,907 | $65,171 | $66,079 | $63,692 |
| Total Land Value | $121,428 | $96,790 | $96,790 | $96,790 | $66,873 | $66,873 | $66,873 |
| Total Property Value | $193,341 | $169,543 | $169,543 | $168,697 | $132,044 | $132,952 | $130,565 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $6,844 | $0 | $9,770 | $23,449 | $0 | $0 | $0 |
| Net Assessed Value | $186,497 | $169,543 | $159,773 | $145,248 | $132,044 | $132,952 | $130,565 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4V | M02 | 182 | $2,233 | 1980 | 1980 | 100.00% | 40.00% | 60.00% | $1,340 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR2V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR2V | M02 | 682 | $4,706 | 1980 | 1980 | 100.00% | 40.00% | 60.00% | $2,824 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR2V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR2V | M02 | 400 | $2,760 | 1980 | 1980 | 100.00% | 40.00% | 60.00% | $1,656 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR4V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR4V | M02 | 892 | $10,945 | 1980 | 1980 | 100.00% | 35.00% | 65.00% | $7,114 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, FR1V - COVER, FRAME
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHS1 | MOBILE HOME SPACE | 1.00 | $10,500.00 | 1901 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is 45.42%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $110,634 .003500 $387.22 7.60% | $102,818 .003500 $359.86 12.74% | $91,198 .003500 $319.19 8.45% | $80,635 .003650 $294.32 -0.89% | $81,362 .003650 $296.97 2.40% | $79,452 .003650 $290.00 -2.78% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $25,634 .010140 $259.93 43.87% | $17,818 .010140 $180.67 -76.83% | $66,198 .011779 $779.76 -6.28% | $70,635 .011779 $832.02 -1.02% | $71,362 .011779 $840.59 2.75% | $69,452 .011779 $818.09 -1.84% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $127,589 .001004 $128.06 21.49% | $118,796 .000887 $105.41 -9.31% | $105,723 .001099 $116.23 -17.43% | $93,840 .001500 $140.76 -0.87% | $94,657 .001500 $141.99 36.16% | $92,508 .001127 $104.28 5.55% |
ECTOR COUNTY UTILITY DIST Tax Value Tax Rate Tax % Change | $127,589 .000000 $0.00 -100.00% | $118,796 .000993 $117.95 12.37% | $105,723 .000993 $104.97 12.67% | $93,840 .000993 $93.17 2.73% | $94,657 .000958 $90.69 3.55% | $92,508 .000947 $87.58 2.04% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $95,634 .001769 $169.16 -8.61% | $107,818 .001717 $185.09 1.99% | $96,198 .001886 $181.47 5.05% | $85,635 .002017 $172.75 5.86% | $86,362 .001890 $163.19 3.45% | $84,452 .001868 $157.75 -1.41% |
| TOTAL CALCULATED TAX AMOUNT | $944.37 | $948.98 | $1,501.62 | $1,533.02 | $1,533.43 | $1,457.70 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.