Parcel 35300.06000.03000
Owners
DOMINGUEZ FELIPA GUZMAN
9801 W TISDALE RD
ODESSA, TX 79763-7864
Parcel Summary
Location | W TISDALE RD |
---|---|
Use Code | A2: Mobile Home on Real Estate |
Tax District | 003: COU ECISD ECHD OC ECUD |
Map Parcel | 30 |
Acreage | 1.1600 |
Block | 52 |
Last Sale Date | 10/31/2018 |
Last Sale Instrument | 2018-00017610 |
Subdivision | WESTOVER ACRES [35300] |
Legal Description
WESTOVER ACRESBLOCK 52
S 301.88 OF W 4.19 ACRE OF LOT 1
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $0 |
Total Land Value | $40,424 |
Total Property Value | $40,424 |
Special Use Appraisal | $0 |
Cap Loss | $7,075 |
Net Assessed Value | $33,349 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $27,791 | $27,791 | $27,791 | $5,162 | $5,162 | $5,162 |
Total Property Value | $27,791 | $27,791 | $27,791 | $5,162 | $5,162 | $5,162 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $27,791 | $27,791 | $27,791 | $5,162 | $5,162 | $5,162 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
ECTOR COUNTY | $27,791 .003500 $97.27 0.00% | $27,791 .003500 $97.27 0.00% | $27,791 .003500 $97.27 0.00% | $5,162 .003650 $18.84 0.00% | $5,162 .003650 $18.84 0.00% |
ECTOR COUNTY I S D | $27,791 .010140 $281.80 0.00% | $27,791 .010140 $281.80 0.00% | $27,791 .011779 $327.36 0.00% | $5,162 .011779 $60.80 0.00% | $5,162 .011779 $60.80 0.00% |
ECTOR CO HOSPITAL DIST | $27,791 .001004 $27.89 0.00% | $27,791 .000887 $24.66 0.00% | $27,791 .001099 $30.55 0.00% | $5,162 .001500 $7.74 0.00% | $5,162 .001500 $7.74 0.00% |
ECTOR COUNTY UTILITY DIST | $27,791 .000000 $0.00 0.00% | $27,791 .000993 $27.59 0.00% | $27,791 .000993 $27.59 0.00% | $5,162 .000993 $5.13 0.00% | $5,162 .000958 $4.95 0.00% |
ODESSA COLLEGE | $27,791 .001769 $49.16 0.00% | $27,791 .001717 $47.71 0.00% | $27,791 .001886 $52.43 0.00% | $5,162 .002017 $10.41 0.00% | $5,162 .001890 $9.75 0.00% |
TOTAL CALCULATED TAX AMOUNT | $456.12 | $479.03 | $535.20 | $102.92 | $102.08 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.