Parcel 35500.01190.00000
Owners
STEPHENS ALICE J
9918 W PALOMINO DR
ODESSA, TX 79764-8937
Parcel Summary
Location | 9918 W PALOMINO DR |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 003: COU ECISD ECHD OC ECUD |
Map Parcel | 30 |
Acreage | .7500 |
Block | 11 |
Last Sale Date | 11/01/1972 |
Subdivision | WESTRIDGE [35500] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
WESTRIDGEBLOCK 11
LOT 10
PROTEST DEADLINE: 05/15/2025
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $92,397 |
Total Land Value | $32,343 |
Total Property Value | $124,740 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $124,740 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $99,193 | $94,592 | $85,525 | $82,327 | $82,916 | $79,448 |
Total Land Value | $17,969 | $17,969 | $17,969 | $15,355 | $15,355 | $15,355 |
Total Property Value | $117,162 | $112,561 | $103,494 | $97,682 | $98,271 | $94,803 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $117,162 | $112,561 | $103,494 | $97,682 | $98,271 | $94,803 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4C - COV PATIO, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4C | M02 | 364 | $6,588 | 1965 | 1965 | 100.00% | 50.00% | 50.00% | $3,294 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S21M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S21M | 80 | $675 | 1966 | 1966 | 100.00% | 45.00% | 55.00% | $371 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S21M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S21M | 100 | $844 | 1968 | 1968 | 100.00% | 45.00% | 55.00% | $464 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, SHNM - OPEN SHED, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
SHNM | M02 | 192 | $889 | 1990 | 1990 | 100.00% | 30.00% | 70.00% | $622 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, SHNM - OPEN SHED, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
SHNM | M02 | 330 | $1,528 | 1990 | 1990 | 100.00% | 30.00% | 70.00% | $1,070 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, FR1V - COVER, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $68,730 .003500 $240.56 0.00% | $65,049 .003500 $227.67 0.00% | $57,795 .003500 $202.28 0.00% | $53,146 .003650 $193.98 0.00% | $53,617 .003650 $195.70 0.00% | $50,842 .003650 $185.57 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $32,795 .011779 $386.30 0.00% | $43,146 .011779 $508.23 0.00% | $43,617 .011779 $513.77 0.00% | $40,842 .011779 $481.09 0.00% |
ECTOR CO HOSPITAL DIST | $80,446 .001004 $80.75 0.00% | $76,305 .000887 $67.70 0.00% | $68,145 .001099 $74.92 0.00% | $62,914 .001500 $94.37 0.00% | $63,444 .001500 $95.17 0.00% | $60,323 .001127 $68.00 0.00% |
ECTOR COUNTY UTILITY DIST | $80,446 .000000 $0.00 0.00% | $76,305 .000993 $75.76 0.00% | $68,145 .000993 $67.66 0.00% | $62,914 .000993 $62.47 0.00% | $63,444 .000958 $60.79 0.00% | $60,323 .000947 $57.11 0.00% |
ODESSA COLLEGE | $53,730 .001769 $95.04 0.00% | $70,049 .001717 $120.25 0.00% | $62,795 .001886 $118.46 0.00% | $58,146 .002017 $117.29 0.00% | $58,617 .001890 $110.77 0.00% | $55,842 .001868 $104.31 0.00% |
TOTAL CALCULATED TAX AMOUNT | $416.35 | $491.38 | $849.62 | $976.34 | $976.20 | $896.08 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.