Parcel 35500.03234.00000
Owners
FLORES RENE & FLORES RODOLFO
1913 HOLLYWOOD DR
ODESSA, TX 79763-2774
Parcel Summary
Location | 10517 W UNIVERSITY BLVD |
---|---|
Use Code | F1: Commercial Real Estate |
Tax District | 003: COU ECISD ECHD OC ECUD |
Map Parcel | 30 |
Acreage | 1.7020 |
Block | 21 |
Last Sale Date | 09/24/2018 |
Last Sale Instrument | 2018-00015327 |
Subdivision | WESTRIDGE [35500] |
Legal Description
WESTRIDGEBLOCK 21
LOT 32
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $155,429 |
Total Land Value | $59,311 |
Total Property Value | $214,740 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $214,740 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $149,293 | $140,186 | $142,226 | $140,337 | $171,637 | $152,168 |
Total Land Value | $40,777 | $40,777 | $166,813 | $15,569 | $15,569 | $15,569 |
Total Property Value | $190,070 | $180,963 | $309,039 | $155,906 | $187,206 | $167,737 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $190,070 | $180,963 | $309,039 | $155,906 | $187,206 | $167,737 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, WA4M - WAREHOUSE, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
WA4M | M02 | 2720 | $107,494 | 1972 | 1972 | 100.00% | 40.00% | 60.00% | $64,496 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, WA4M - WAREHOUSE, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
WA4M | M02 | 1920 | $75,878 | 1972 | 1972 | 100.00% | 40.00% | 60.00% | $45,527 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S42M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S42M | 400 | $5,100 | 1972 | 1972 | 100.00% | 40.00% | 60.00% | $3,060 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, S30M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S30M | 840 | $8,282 | 1972 | 1972 | 100.00% | 40.00% | 60.00% | $4,969 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, S30M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S30M | 1050 | $10,353 | 1972 | 1972 | 100.00% | 40.00% | 60.00% | $6,212 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, CN9M - CANOPY
Extra Features
None
Land Lines
Personal Property
Account | Owner | Description |
---|---|---|
99200.45234.00000 | DEE Z NUTZ GAME ROOM | B - BUSINESS |
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $190,070 .003500 $665.25 0.00% | $180,963 .003500 $633.37 0.00% | $309,039 .003500 $1,081.64 0.00% | $155,906 .003650 $569.06 0.00% | $187,206 .003650 $683.30 0.00% | $167,737 .003650 $612.24 0.00% |
ECTOR COUNTY I S D | $190,070 .010140 $1,927.31 0.00% | $180,963 .010140 $1,834.96 0.00% | $309,039 .011779 $3,640.23 0.00% | $155,906 .011779 $1,836.45 0.00% | $187,206 .011779 $2,205.14 0.00% | $167,737 .011779 $1,975.81 0.00% |
ECTOR CO HOSPITAL DIST | $190,070 .001004 $190.78 0.00% | $180,963 .000887 $160.57 0.00% | $309,039 .001099 $339.76 0.00% | $155,906 .001500 $233.86 0.00% | $187,206 .001500 $280.81 0.00% | $167,737 .001127 $189.07 0.00% |
ECTOR COUNTY UTILITY DIST | $190,070 .000000 $0.00 0.00% | $180,963 .000993 $179.68 0.00% | $309,039 .000993 $306.84 0.00% | $155,906 .000993 $154.80 0.00% | $187,206 .000958 $179.36 0.00% | $167,737 .000947 $158.79 0.00% |
ODESSA COLLEGE | $190,070 .001769 $336.21 0.00% | $180,963 .001717 $310.65 0.00% | $309,039 .001886 $582.98 0.00% | $155,906 .002017 $314.50 0.00% | $187,206 .001890 $353.75 0.00% | $167,737 .001868 $313.32 0.00% |
TOTAL CALCULATED TAX AMOUNT | $3,119.55 | $3,119.23 | $5,951.45 | $3,108.67 | $3,702.36 | $3,249.23 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.