Parcel 35500.04522.00000
Owners
RAYOS TONY L SR
10591 W 20TH ST
ODESSA, TX 79763-6800
Parcel Summary
Location | 10591 W 20TH ST |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 003: COU ECISD ECHD OC ECUD |
Map Parcel | 30 |
Acreage | 4.4400 |
Block | 27 |
Subdivision | WESTRIDGE [35500] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
WESTRIDGEBLOCK 27
LOT 4
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $73,500 |
Total Land Value | $133,450 |
Total Property Value | $206,950 |
Special Use Appraisal | $0 |
Cap Loss | $24,373 |
Net Assessed Value | $182,577 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $74,025 | $74,174 | $70,642 | $68,330 | $66,660 | $69,968 |
Total Land Value | $106,374 | $106,374 | $106,374 | $73,494 | $73,494 | $73,494 |
Total Property Value | $180,399 | $180,548 | $177,016 | $141,824 | $140,154 | $143,462 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $14,420 | $29,658 | $39,843 | $17,121 | $26,788 | $40,402 |
Net Assessed Value | $165,979 | $150,890 | $137,173 | $124,703 | $113,366 | $103,060 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR4V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4V | M02 | 400 | $4,772 | 1960 | 1960 | 100.00% | 55.00% | 45.00% | $2,147 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR1V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR1V | M02 | 440 | $1,998 | 1960 | 1960 | 100.00% | 55.00% | 45.00% | $899 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR1V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR1V | M02 | 170 | $772 | 1960 | 1960 | 100.00% | 55.00% | 45.00% | $347 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, FR1V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR1V | M02 | 90 | $409 | 1960 | 1960 | 100.00% | 55.00% | 45.00% | $184 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, FR1V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR1V | M02 | 160 | $726 | 1960 | 1960 | 100.00% | 55.00% | 45.00% | $327 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, FR3V - COVER, FRAME
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS1 | MOBILE HOME SPACE | 1.00 | $10,500 | 1901 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $107,783 .003500 $377.24 0.00% | $95,712 .003500 $334.99 0.00% | $84,738 .003500 $296.58 0.00% | $74,762 .003650 $272.88 0.00% | $65,693 .003650 $239.78 0.00% | $57,448 .003650 $209.69 0.00% |
ECTOR COUNTY I S D | $22,783 .010140 $231.02 0.00% | $10,712 .010140 $108.62 0.00% | $59,738 .011779 $703.67 0.00% | $64,762 .011779 $762.84 0.00% | $55,693 .011779 $656.02 0.00% | $47,448 .011779 $558.90 0.00% |
ECTOR CO HOSPITAL DIST | $124,381 .001004 $124.84 0.00% | $110,801 .000887 $98.31 0.00% | $98,456 .001099 $108.24 0.00% | $87,233 .001500 $130.85 0.00% | $77,029 .001500 $115.54 0.00% | $67,754 .001127 $76.37 0.00% |
ECTOR COUNTY UTILITY DIST | $124,381 .000000 $0.00 0.00% | $110,801 .000993 $110.01 0.00% | $98,456 .000993 $97.76 0.00% | $87,233 .000993 $86.61 0.00% | $77,029 .000958 $73.80 0.00% | $67,754 .000947 $64.14 0.00% |
ODESSA COLLEGE | $92,783 .001769 $164.12 0.00% | $100,712 .001717 $172.89 0.00% | $89,738 .001886 $169.28 0.00% | $79,762 .002017 $160.90 0.00% | $70,693 .001890 $133.59 0.00% | $62,448 .001868 $116.65 0.00% |
TOTAL CALCULATED TAX AMOUNT | $897.22 | $824.82 | $1,375.53 | $1,414.08 | $1,218.73 | $1,025.75 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.