Parcel 35500.04750.00000
Owners
KIMBRELL MARCO DANE CARROLL
11429 W 20TH ST
ODESSA, TX 79763-6906
Parcel Summary
Location | 11429 W 20TH ST |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 003: COU ECISD ECHD OC ECUD |
Map Parcel | 30 |
Acreage | 5.8000 |
Block | 28 |
Last Sale Date | 09/08/2016 |
Last Sale Instrument | 2016-00013364 |
Subdivision | WESTRIDGE [35500] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
WESTRIDGEBLOCK 28
LOT 1
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $126,028 |
Total Land Value | $113,692 |
Total Property Value | $239,720 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $239,720 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $124,590 | $120,327 | $112,501 | $109,217 | $103,178 | $99,904 |
Total Land Value | $138,956 | $138,956 | $138,956 | $96,006 | $96,006 | $96,006 |
Total Property Value | $263,546 | $259,283 | $251,457 | $205,223 | $199,184 | $195,910 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $10,964 | $25,712 | $0 | $0 | $0 |
Net Assessed Value | $263,546 | $248,319 | $225,745 | $205,223 | $199,184 | $195,910 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, D32M - DET GARAGE, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
D32M | M02 | 1200 | $27,840 | 2002 | 2002 | 100.00% | 25.00% | 75.00% | $20,880 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, 33BM - BARN, METAL
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
33BM | M03 | 480 | $4,051 | 1978 | 1978 | 100.00% | 40.00% | 60.00% | $2,431 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR4V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR4V | M02 | 480 | $5,726 | 1978 | 1978 | 100.00% | 40.00% | 60.00% | $3,436 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, 33BM - BARN, METAL
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
33BM | M03 | 480 | $4,051 | 1978 | 1978 | 100.00% | 40.00% | 60.00% | $2,431 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, S30M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S30M | 108 | $1,065 | 1978 | 1978 | 100.00% | 40.00% | 60.00% | $639 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 7, S30M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S30M | 108 | $1,065 | 1978 | 1978 | 100.00% | 40.00% | 60.00% | $639 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 8, FR4V - COVER, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $210,837 .003500 $737.93 0.00% | $198,655 .003500 $695.29 0.00% | $180,596 .003500 $632.09 0.00% | $164,178 .003650 $599.25 0.00% | $159,347 .003650 $581.62 0.00% | $156,728 .003650 $572.06 0.00% |
ECTOR COUNTY I S D | $110,837 .010140 $1,123.89 0.00% | $98,655 .010140 $1,000.36 0.00% | $140,596 .011779 $1,656.11 0.00% | $139,178 .011779 $1,639.41 0.00% | $134,347 .011779 $1,582.50 0.00% | $131,728 .011779 $1,551.65 0.00% |
ECTOR CO HOSPITAL DIST | $237,191 .001004 $238.08 0.00% | $223,487 .000887 $198.30 0.00% | $203,170 .001099 $223.37 0.00% | $184,701 .001500 $277.05 0.00% | $179,266 .001500 $268.90 0.00% | $176,319 .001127 $198.75 0.00% |
ECTOR COUNTY UTILITY DIST | $237,191 .000000 $0.00 0.00% | $223,487 .000993 $221.90 0.00% | $203,170 .000993 $201.73 0.00% | $184,701 .000993 $183.39 0.00% | $179,266 .000958 $171.75 0.00% | $176,319 .000947 $166.92 0.00% |
ODESSA COLLEGE | $210,837 .001769 $372.94 0.00% | $198,655 .001717 $341.02 0.00% | $180,596 .001886 $340.68 0.00% | $164,178 .002017 $331.18 0.00% | $159,347 .001890 $301.11 0.00% | $156,728 .001868 $292.75 0.00% |
TOTAL CALCULATED TAX AMOUNT | $2,472.84 | $2,456.87 | $3,053.98 | $3,030.28 | $2,905.88 | $2,782.13 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.