Parcel 35700.00520.00000
Owners
CORTEZ AMELIA D
711 S COUNTY RD W APT 2201
ODESSA, TX 79763-4817
Parcel Summary
Location | 1114 HARRIS ST ODESSA |
---|---|
Use Code | A1: Single Family Residence |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 50 |
Acreage | .1722 |
Block | 3 |
Last Sale Date | 09/25/2000 |
Last Sale Instrument | 1550/697 |
Subdivision | WESTVIEW [35700] |
Exemptions | Homestead (11.13(b)) (100%) |
Legal Description
WESTVIEWBLOCK 3
LOT 8
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $89,544 |
Total Land Value | $15,975 |
Total Property Value | $105,519 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $105,519 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $88,374 | $84,249 | $81,835 | $78,721 | $72,633 | $69,760 |
Total Land Value | $15,975 | $15,975 | $15,975 | $15,975 | $15,975 | $15,975 |
Total Property Value | $104,349 | $100,224 | $97,810 | $94,696 | $88,608 | $85,735 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $981 | $6,670 | $8,584 | $12,986 |
Net Assessed Value | $104,349 | $100,224 | $96,829 | $88,026 | $80,024 | $72,749 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR4A - RESIDENCE ATTC GAR, BRICK
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
BR4A | M01 | 240 | $13,843 | 1949 | 1949 | 100.00% | 50.00% | 50.00% | $6,922 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S20M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S20M | 140 | $1,121 | 1990 | 1990 | 100.00% | 30.00% | 70.00% | $785 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR2C - COV PATIO, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
Not found for this property.Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $68,479 .004663 $319.30 0.00% | $65,179 .004838 $315.33 0.00% | $62,463 .004838 $302.19 0.00% | $55,421 .004771 $264.42 0.00% | $49,019 .004771 $233.88 0.00% | $43,199 .004766 $205.89 0.00% |
ECTOR COUNTY | $58,479 .003500 $204.68 0.00% | $55,179 .003500 $193.13 0.00% | $52,463 .003500 $183.62 0.00% | $45,421 .003650 $165.79 0.00% | $39,019 .003650 $142.42 0.00% | $33,199 .003650 $121.18 0.00% |
ECTOR COUNTY I S D | $0 .010140 $0.00 0.00% | $0 .010140 $0.00 0.00% | $27,463 .011779 $323.49 0.00% | $35,421 .011779 $417.23 0.00% | $29,019 .011779 $341.82 0.00% | $23,199 .011779 $273.27 0.00% |
ECTOR CO HOSPITAL DIST | $68,914 .001004 $69.17 0.00% | $65,202 .000887 $57.85 0.00% | $62,146 .001099 $68.32 0.00% | $54,223 .001500 $81.33 0.00% | $47,022 .001500 $70.53 0.00% | $40,474 .001127 $45.62 0.00% |
ODESSA COLLEGE | $43,479 .001769 $76.91 0.00% | $60,179 .001717 $103.31 0.00% | $57,463 .001886 $108.40 0.00% | $50,421 .002017 $101.71 0.00% | $44,019 .001890 $83.18 0.00% | $38,199 .001868 $71.35 0.00% |
TOTAL CALCULATED TAX AMOUNT | $670.06 | $669.62 | $986.02 | $1,030.48 | $871.83 | $717.31 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.