Parcel 36500.00660.00000
Owners
RAMIREZ RAUL
710 WILSON ST
ODESSA, TX 79763-4692
Parcel Summary
Location | 710 WILSON ST ODESSA |
---|---|
Use Code | A2: Mobile Home on Real Estate |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .0987 |
Subdivision | WILSON [36500] |
Legal Description
WILSONLOT F-63 JJ WILSON
SER# NOT AVAILABLE-SOL REQ WAIVED
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $18,009 |
Total Land Value | $1,118 |
Total Property Value | $19,127 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $19,127 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $17,509 | $17,509 | $18,439 | $17,431 | $17,438 | $17,119 |
Total Land Value | $1,118 | $1,118 | $1,118 | $1,118 | $1,118 | $1,118 |
Total Property Value | $18,627 | $18,627 | $19,557 | $18,549 | $18,556 | $18,237 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $18,627 | $18,627 | $19,557 | $18,549 | $18,556 | $18,237 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, FR2V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2V | M02 | 480 | $2,453 | 1990 | 1990 | 100.00% | 30.00% | 70.00% | $1,717 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S20M - STORAGE
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS4 | MOBILE HOME SPACE | 1.00 | $2,500 | 1901 | $2,500 | 100% | $2,500 | $2,500 |
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
CITY OF ODESSA | $18,627 .004663 $86.85 0.00% | $18,627 .004838 $90.12 0.00% | $19,557 .004838 $94.62 0.00% | $18,549 .004771 $88.50 0.00% | $18,556 .004771 $88.53 0.00% | $18,237 .004766 $86.92 0.00% |
ECTOR COUNTY | $18,627 .003500 $65.19 0.00% | $18,627 .003500 $65.19 0.00% | $19,557 .003500 $68.45 0.00% | $18,549 .003650 $67.70 0.00% | $18,556 .003650 $67.73 0.00% | $18,237 .003650 $66.57 0.00% |
ECTOR COUNTY I S D | $18,627 .010140 $188.88 0.00% | $18,627 .010140 $188.88 0.00% | $19,557 .011779 $230.37 0.00% | $18,549 .011779 $218.49 0.00% | $18,556 .011779 $218.57 0.00% | $18,237 .011779 $214.82 0.00% |
ECTOR CO HOSPITAL DIST | $18,627 .001004 $18.70 0.00% | $18,627 .000887 $16.53 0.00% | $19,557 .001099 $21.50 0.00% | $18,549 .001500 $27.82 0.00% | $18,556 .001500 $27.83 0.00% | $18,237 .001127 $20.56 0.00% |
ODESSA COLLEGE | $18,627 .001769 $32.95 0.00% | $18,627 .001717 $31.98 0.00% | $19,557 .001886 $36.89 0.00% | $18,549 .002017 $37.42 0.00% | $18,556 .001890 $35.06 0.00% | $18,237 .001868 $34.06 0.00% |
TOTAL CALCULATED TAX AMOUNT | $392.57 | $392.70 | $451.83 | $439.93 | $437.72 | $422.93 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.