Parcel 36570.00182.00000
Owners
JOHNSON DEON JAMAR & YOLUNDA
10355 CROSSTIMBER ST
ODESSA, TX 79765-0000
Parcel Summary
| Location | 10355 CROSSTIMBER ST Odessa 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 020: COU ODE ECISD ECHD OC WIND |
| Map Parcel | 10 |
| Acreage | 0.160 |
| Lot | 89 |
| Last Sale Date | 11/06/2024 |
| Last Sale Instrument | 2024-00019851 |
| Subdivision | WINDMILL CROSSING ADDN |
Legal Description
WINDMILL CROSSING ADDNBLOCK 5
LOT 66
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $309,213 |
| Total Land Value | $17,279 |
| Total Property Value | $326,492 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $326,492 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $299,913 | $0 |
| Total Land Value | $17,279 | $17,279 |
| Total Property Value | $317,192 | $17,279 |
| Special Use Appraisal | $0 | $0 |
| Cap Loss | $0 | $0 |
| Net Assessed Value | $317,192 | $17,279 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.