Parcel 36570.00190.00000
Owners
MUCHARRAZ ANA I & VALDEZ LUIS C AVALOS
10201 PRONGHORN RD
ODESSA, TX 79765-2090
Parcel Summary
| Location | 10201 PRONGHORN RD Odessa 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 020: COU ODE ECISD ECHD OC WIND |
| Map Parcel | 10 |
| Acreage | 0.180 |
| Last Sale Date | 06/19/2024 |
| Last Sale Instrument | 2024-00010647 |
| Subdivision | |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
WINDMILL CROSSING ADDNBLOCK 6
LOT 1
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $386,760 |
| Total Land Value | $20,466 |
| Total Property Value | $407,226 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $407,226 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $375,112 | $0 |
| Total Land Value | $20,466 | $20,466 |
| Total Property Value | $395,578 | $20,466 |
| Special Use Appraisal | $0 | $0 |
| Cap Loss | $0 | $0 |
| Net Assessed Value | $395,578 | $20,466 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.