Parcel 36570.00200.01300
Owners
ORDONEZ RACHEL
10301 CREEK ST
ODESSA, TX 79765-2612
Parcel Summary
| Location | 10301 CREEK ST Odessa 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 020: COU ODE ECISD ECHD OC WIND |
| Map Parcel | 10 |
| Acreage | 0.150 |
| Last Sale Date | 10/18/2024 |
| Last Sale Instrument | 2024-00018510 |
| Subdivision | WINDMILL CROSSING ADDN |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
WINDMILL CROSSING ADDNBLOCK 7
LOT 14
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $184,643 |
| Total Land Value | $16,815 |
| Total Property Value | $201,458 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $201,458 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $175,977 |
| Total Land Value | $16,815 |
| Total Property Value | $192,792 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $192,792 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Building # 1, Section # 5, FRAME
Land Lines
Personal Property
None
Notices of Value
20262025
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.