Parcel 36570.00219.02000
Owners
VILLALTA JOSUE JEREMIS
10304 OUTLAW ST
ODESSA, TX 79765-2099
Parcel Summary
| Location | 10304 OUTLAW ST Odessa 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 020: COU ODE ECISD ECHD OC WIND |
| Map Parcel | 10 |
| Acreage | 0.080 |
| Last Sale Date | 12/30/2024 |
| Last Sale Instrument | 2024-00023192 |
| Subdivision | WINDMILL CROSSING ADDN |
Legal Description
WINDMILL CROSSING ADDNBLOCK 9
LOT 3
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $183,072 |
| Total Land Value | $8,670 |
| Total Property Value | $191,742 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $191,742 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $176,032 |
| Total Land Value | $8,670 |
| Total Property Value | $184,702 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $184,702 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20262025
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.