Parcel 36570.00304.00000
Owners
VALENZUELA NOEL & GARCIA MARIA G LOPEZ
505 SAVANNAH ST
ODESSA, TX 79765-2097
Parcel Summary
| Location | 505 SAVANNAH ST Odessa 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 020: COU ODE ECISD ECHD OC WIND |
| Map Parcel | 10 |
| Acreage | 0.170 |
| Lot | 97 |
| Last Sale Date | 10/15/2024 |
| Last Sale Instrument | 2024-00018231 |
| Subdivision | WINDMILL CROSSING ADDN |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
WINDMILL CROSSING ADDNBLOCK 10
LOT 5
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $279,830 |
| Total Land Value | $19,355 |
| Total Property Value | $299,185 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $299,185 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $271,378 | $0 |
| Total Land Value | $19,355 | $19,355 |
| Total Property Value | $290,733 | $19,355 |
| Special Use Appraisal | $0 | $0 |
| Cap Loss | $0 | $0 |
| Net Assessed Value | $290,733 | $19,355 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.