Parcel 36570.00312.00000
Owners
CAVAZOS MICHAEL ANTHONY
506 GRAZE ST
ODESSA, TX 79765-2616
Parcel Summary
| Location | 506 GRAZE ST Odessa 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 020: COU ODE ECISD ECHD OC WIND |
| Map Parcel | 10 |
| Acreage | 0.230 |
| Lot | 105 |
| Last Sale Date | 02/21/2025 |
| Last Sale Instrument | 2025-00003304 |
| Subdivision | WINDMILL CROSSING ADDN |
Legal Description
WINDMILL CROSSING ADDNBLOCK 10
LOT 13
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $385,286 |
| Total Land Value | $25,559 |
| Total Property Value | $410,845 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $410,845 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $373,694 | $0 |
| Total Land Value | $25,559 | $25,559 |
| Total Property Value | $399,253 | $25,559 |
| Special Use Appraisal | $0 | $0 |
| Cap Loss | $0 | $0 |
| Net Assessed Value | $399,253 | $25,559 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.