Parcel 36570.00327.00500
Owners
HUBBARD KYLE & SANDRA
405 GRAZE ST
ODESSA, TX 79765-2615
Parcel Summary
| Location | 405 GRAZE ST ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 020: COU ODE ECISD ECHD OC WIND |
| Map Parcel | 10 |
| Acreage | 0.120 |
| Last Sale Date | 01/31/2025 |
| Last Sale Instrument | 2025-00001755 |
| Subdivision | WINDMILL CROSSING ADDN |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
WINDMILL CROSSING ADDNBLOCK 11
LOT 12
Preliminary Values
| SETTLED | 2026 |
|---|---|
| Total Building Value | $212,509 |
| Total Land Value | $13,196 |
| Total Property Value | $225,705 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $225,705 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $212,509 |
| Total Land Value | $13,196 |
| Total Property Value | $225,705 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $225,705 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
2025Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.