Parcel 36570.00330.22000
Owners
VILLA JAVIER L JR & PORTILLO DIANA ROSAS
10306 NICKEL AVE
ODESSA, TX 79765-2673
Parcel Summary
| Location | 10306 NICKEL AVE ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 020: COU ODE ECISD ECHD OC WIND |
| Map Parcel | 10 |
| Acreage | 0.117 |
| Block | 1 |
| Last Sale Date | 01/22/2026 |
| Last Sale Instrument | 2026-00001115 |
| Subdivision | WINDMILL CROSSING ADDN |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
WINDMILL CROSSING ADDNBLOCK 12
LOT 23
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $195,775 |
| Total Land Value | $12,949 |
| Total Property Value | $208,724 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $208,724 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $0 |
| Total Land Value | $12,949 |
| Total Property Value | $12,949 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $12,949 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20262025
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.