Parcel 36570.00330.28000
Owners
VEGA CRISTOBAL & VIDAL DAISY
10309 CALICO RD
ODESSA, TX 79765-2668
Parcel Summary
| Location | 10309 CALICO RD ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 020: COU ODE ECISD ECHD OC WIND |
| Map Parcel | 10 |
| Acreage | 0.171 |
| Block | 1 |
| Last Sale Date | 10/01/2025 |
| Last Sale Instrument | 2025-00019064 |
| Subdivision | WINDMILL CROSSING ADDN |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
WINDMILL CROSSING ADDNBLOCK 12
LOT 29
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $309,213 |
| Total Land Value | $19,003 |
| Total Property Value | $328,216 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $328,216 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $0 |
| Total Land Value | $19,003 |
| Total Property Value | $19,003 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $19,003 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20262025
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.