Parcel 36570.00335.03100
Owners
CHAVEZ ZEIDA ERIKA
10801 BUNKHOUSE RD
ODESSA, TX 79765-2660
Parcel Summary
| Location | 10801 BUNKHOUSE RD ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 020: COU ODE ECISD ECHD OC WIND |
| Map Parcel | 10 |
| Acreage | 0.069 |
| Last Sale Date | 01/27/2026 |
| Last Sale Instrument | 2026-00001383 |
| Subdivision | WINDMILL CROSSING ADDN |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
WINDMILL CROSSING ADDNBLOCK 13
LOT 31
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $144,466 |
| Total Land Value | $7,737 |
| Total Property Value | $152,203 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $152,203 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $0 |
| Total Land Value | $7,737 |
| Total Property Value | $7,737 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $7,737 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20262025
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.